P. Joseph Lehman, Inc. at 117 Olde Farm Office Rd STE 113, Duncansville, Pa 16635 lists P. Joseph Lehman, Jr. and Tammie J. Fleck of Hollidaysburg, PA.
P. Joseph Lehman, Jr.
President
|
PO BOX 419, HOLLIDAYSBURG, PA 16648
|
|
Tammie J. Fleck
Secretary
|
PO BOX 419, HOLLIDAYSBURG, PA 16648
|
|
Denise J. Lear
Treasurer
|
PO BOX 419, HOLLIDAYSBURG, PA 16648
|
117 OLDE FARM OFFICE RD STE 113, DUNCANSVILLE, PA 16635
View Map
|
|
PO BOX 419, HOLLIDAYSBURG, PA 16648
(Mailing)
View Map
|
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2023 | Plan NameP. JOSEPH LEHMAN, INC. 401(K) PROFIT SHARING PLAN Plan #001 Participants BOY/EOY44 / 49 Assets BOY/EOY$4,089,802 / $4,202,771 | 2023 | P. JOSEPH LEHMAN, INC. 401(K) PROFIT SHARING PLAN - Plan #001 | 44 / 49 | $4,089,802 / $4,202,771 |
2022 | Plan NameP. JOSEPH LEHMAN, INC. 401(K) PROFIT SHARING PLAN Plan #001 Participants BOY/EOY37 / 41 Assets BOY/EOY$4,696,868 / $4,089,802 | 2022 | P. JOSEPH LEHMAN, INC. 401(K) PROFIT SHARING PLAN - Plan #001 | 37 / 41 | $4,696,868 / $4,089,802 |
2021 | Plan NameP. JOSEPH LEHMAN, INC. 401(K) PROFIT SHARING PLAN Plan #001 Participants BOY/EOY33 / 36 Assets BOY/EOY$4,057,530 / $4,696,868 | 2021 | P. JOSEPH LEHMAN, INC. 401(K) PROFIT SHARING PLAN - Plan #001 | 33 / 36 | $4,057,530 / $4,696,868 |
2020 | Plan NameP. JOSEPH LEHMAN, INC. 401(K) PROFIT SHARING PLAN Plan #001 Participants BOY/EOY34 / 34 Assets BOY/EOY$3,680,046 / $4,057,530 | 2020 | P. JOSEPH LEHMAN, INC. 401(K) PROFIT SHARING PLAN - Plan #001 | 34 / 34 | $3,680,046 / $4,057,530 |
2019 | Plan NameP. JOSEPH LEHMAN, INC. 401(K) PROFIT SHARING PLAN Plan #001 Participants BOY/EOY41 / 34 Assets BOY/EOY$3,274,850 / $3,680,046 | 2019 | P. JOSEPH LEHMAN, INC. 401(K) PROFIT SHARING PLAN - Plan #001 | 41 / 34 | $3,274,850 / $3,680,046 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
04/05/2020 | Approved$349,700 Forgiven$353,360 LenderMid Penn Bank Jobs32 | 04/05/2020 | $349,700 | $353,360 | Mid Penn Bank | 32 |
Ccsalespro LLC
Registered in Florida
|
Duncansville, PA Saint Petersburg, FL | View Report | |
Ccsalespro LLC
Registered in Pennsylvania
|
Duncansville, PA | View Report | |
Ccsoftware LLC
Registered in Pennsylvania
|
Duncansville, PA | View Report | |
Ccstorage, LLC
Registered in Pennsylvania
|
Duncansville, PA | View Report | |
Full Stack Payments, LLC
Registered in Pennsylvania
|
Duncansville, PA | View Report | |
Iso Amp
Registered in Pennsylvania
|
Duncansville, PA | View Report | |
P. Joseph Lehman, Inc.
Registered in Virginia
|
Duncansville, PA Alexandria, VA | View Report | |
Peterson Accounting Group P.C.
Registered in Pennsylvania
|
Duncansville, PA | View Report | |
P. Joseph Lehman, Inc.
Registered in North Carolina
|
Duncansville, PA Raleigh, NC | View Report | |
Ccsalespro LLC
Registered in North Carolina
|
Duncansville, PA Wilmington, NC | View Report |
P. Joseph Lehman, Inc.
Registered in New Jersey
|
View Report | ||
P. Joseph Lehman, Inc.
Registered in Ohio
|
Duncansville, PA Hilliard, OH | View Report | |
P. Joseph Lehman, Inc.
Registered in Pennsylvania
|
Hollidaysburg, PA | View Report | |
P. Joseph Lehman, Inc.
Registered in Connecticut
|
Duncansville, PA Hollidaysburg, PA | View Report |
The following government agencies have contributed data:
West Virginia Secretary of State U.S. Department of Labor U.S. Small Business Administration