Sno-Way International, Inc. in Wisconsin lists Dariusz Nowakowski of Hartford, WI.
|
Dariusz Nowakowski
Registered Agent
|
120 N GRAND AVE, HARTFORD, WI 53027
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2023 | Plan NameSNO-WAY INTERNATIONAL, INC. 401(K) PLAN Plan #001 Participants BOY/EOY31 / 30 Assets BOY/EOY$3,386,522 / $4,240,359 | 2023 | SNO-WAY INTERNATIONAL, INC. 401(K) PLAN - Plan #001 | 31 / 30 | $3,386,522 / $4,240,359 |
| 2022 | Plan NameSNO-WAY INTERNATIONAL, INC. 401(K) PLAN Plan #001 Participants BOY/EOY25 / 28 Assets BOY/EOY$3,923,299 / $3,386,522 | 2022 | SNO-WAY INTERNATIONAL, INC. 401(K) PLAN - Plan #001 | 25 / 28 | $3,923,299 / $3,386,522 |
| 2021 | Plan NameSNO-WAY INTERNATIONAL, INC. 401(K) PLAN Plan #001 Participants BOY/EOY26 / 26 Assets BOY/EOY$3,245,483 / $3,923,299 | 2021 | SNO-WAY INTERNATIONAL, INC. 401(K) PLAN - Plan #001 | 26 / 26 | $3,245,483 / $3,923,299 |
| 2020 | Plan NameSNO-WAY INTERNATIONAL, INC. 401(K) PLAN Plan #001 Participants BOY/EOY26 / 24 Assets BOY/EOY$2,899,188 / $3,245,483 | 2020 | SNO-WAY INTERNATIONAL, INC. 401(K) PLAN - Plan #001 | 26 / 24 | $2,899,188 / $3,245,483 |
| 2019 | Plan NameSNO-WAY INTERNATIONAL, INC. 401(K) PLAN Plan #001 Participants BOY/EOY25 / 26 Assets BOY/EOY$0 / $2,899,188 | 2019 | SNO-WAY INTERNATIONAL, INC. 401(K) PLAN - Plan #001 | 25 / 26 | $0 / $2,899,188 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 02/05/2021 | Approved$326,484 Forgiven$328,130 LenderAssociated Bank, National Association Jobs24 | 02/05/2021 | $326,484 | $328,130 | Associated Bank, National Association | 24 |
| 04/07/2020 | Approved$458,600 Forgiven$462,583 LenderAssociated Bank, National Association Jobs25 | 04/07/2020 | $458,600 | $462,583 | Associated Bank, National Association | 25 |
|
Domore Truck Company, LLC
Registered in Wisconsin
|
Hartford, WI | View Report | |
|
Hartford Investment Company, Inc.
Registered in Wisconsin
|
Hartford, WI | View Report | |
|
Sno-Way Asia, LLC
Registered in Wisconsin
|
Hartford, WI | View Report |
The following government agencies have contributed data:
Wisconsin Department of Financial Institutions U.S. Department of Labor U.S. Small Business Administration