Watertech of America, Inc. in Wisconsin lists Joseph J Russell of Greenfield, WI.
|
Joseph J Russell
Registered Agent
|
5000 S 110TH ST, GREENFIELD, WI 53228
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2022 | Plan NameWATERTECH OF AMERICA, INC. RETIREMENT PLAN Plan #001 Participants BOY/EOY32 / 27 Assets BOY/EOY$4,243,197 / $3,421,802 | 2022 | WATERTECH OF AMERICA, INC. RETIREMENT PLAN - Plan #001 | 32 / 27 | $4,243,197 / $3,421,802 |
| 2021 | Plan NameWATERTECH OF AMERICA, INC. RETIREMENT PLAN Plan #001 Participants BOY/EOY29 / 29 Assets BOY/EOY$4,968,822 / $4,243,197 | 2021 | WATERTECH OF AMERICA, INC. RETIREMENT PLAN - Plan #001 | 29 / 29 | $4,968,822 / $4,243,197 |
| 2020 | Plan NameWATERTECH OF AMERICA, INC. RETIREMENT PLAN Plan #001 Participants BOY/EOY27 / 28 Assets BOY/EOY$3,990,917 / $4,968,822 | 2020 | WATERTECH OF AMERICA, INC. RETIREMENT PLAN - Plan #001 | 27 / 28 | $3,990,917 / $4,968,822 |
| 2019 | Plan NameWATERTECH OF AMERICA, INC. RETIREMENT PLAN Plan #001 Participants BOY/EOY22 / 25 Assets BOY/EOY$0 / $0 | 2019 | WATERTECH OF AMERICA, INC. RETIREMENT PLAN - Plan #001 | 22 / 25 | $0 / $0 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 04/10/2020 | Approved$408,500 Forgiven$412,462 LenderBMO Bank National Association Jobs23 | 04/10/2020 | $408,500 | $412,462 | BMO Bank National Association | 23 |
|
C & E Transport LLC
Registered in Wisconsin
|
Greenfield, WI | View Report | |
|
Water Consultants of America, Inc.
Registered in Wisconsin
|
Greenfield, WI | View Report | |
|
Wta Holdings, LLC
Registered in Wisconsin
|
Greenfield, WI | View Report | |
|
Water Consultants of America, Inc.
Registered in Texas
|
Milwaukee, WI | View Report |
The following government agencies have contributed data:
Wisconsin Department of Financial Institutions U.S. Department of Labor U.S. Small Business Administration