Stone Wheel Inc. in Wisconsin lists Eric Nelson of Milwaukee, WI.
|
Eric Nelson
Registered Agent
|
11911 W FAIRVIEW AVE, MILWAUKEE, WI 53226
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2023 | Plan NameSTONE WHEEL, INC. PROFIT SHARING 401(K) PLAN AND TRUST Plan #001 Participants BOY/EOY203 / 213 Assets BOY/EOY$7,091,954 / $5,025,038 | 2023 | STONE WHEEL, INC. PROFIT SHARING 401(K) PLAN AND TRUST - Plan #001 | 203 / 213 | $7,091,954 / $5,025,038 |
| 2022 | Plan NameSTONE WHEEL, INC. PROFIT SHARING 401(K) PLAN AND TRUST Plan #001 Participants BOY/EOY197 / 250 Assets BOY/EOY$8,366,609 / $7,091,955 | 2022 | STONE WHEEL, INC. PROFIT SHARING 401(K) PLAN AND TRUST - Plan #001 | 197 / 250 | $8,366,609 / $7,091,955 |
| 2021 | Plan NameSTONE WHEEL, INC. PROFIT SHARING 401(K) PLAN AND TRUST Plan #001 Participants BOY/EOY172 / 197 Assets BOY/EOY$8,334,951 / $8,366,609 | 2021 | STONE WHEEL, INC. PROFIT SHARING 401(K) PLAN AND TRUST - Plan #001 | 172 / 197 | $8,334,951 / $8,366,609 |
| 2020 | Plan NameSTONE WHEEL, INC. PROFIT SHARING 401(K) PLAN AND TRUST Plan #001 Participants BOY/EOY222 / 168 Assets BOY/EOY$7,273,453 / $8,334,951 | 2020 | STONE WHEEL, INC. PROFIT SHARING 401(K) PLAN AND TRUST - Plan #001 | 222 / 168 | $7,273,453 / $8,334,951 |
| 2019 | Plan NameSTONE WHEEL, INC. PROFIT SHARING 401(K) PLAN AND TRUST Plan #001 Participants BOY/EOY190 / 189 Assets BOY/EOY$6,394,138 / $7,273,453 | 2019 | STONE WHEEL, INC. PROFIT SHARING 401(K) PLAN AND TRUST - Plan #001 | 190 / 189 | $6,394,138 / $7,273,453 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 04/07/2020 | Approved$1,469,200 Forgiven$1,478,525 LenderCIBC Bank USA Jobs225 | 04/07/2020 | $1,469,200 | $1,478,525 | CIBC Bank USA | 225 |
|
Stone Wheel Potters, Inc.
Registered in West Virginia
|
Hinton, WV | View Report | |
|
Stone Wheel Run Homeowners' Association, Inc.
Registered in Ohio
|
Cleveland, OH | View Report | |
|
Stone Wheel, Inc.
Registered in Georgia
|
Atlanta, GA | View Report | |
|
Stone Wheel Inc.
Registered in Wisconsin
|
Milwaukee, WI | View Report | |
|
Stone Wheel, Inc.
Registered in Missouri
|
Willowbrook, IL Lagrange, IL | View Report |
|
Carreker Corporation
Registered in California
|
Milwaukee, WI Brookfield, WI | View Report | |
|
Fiserv, Inc.
Registered in California
|
Milwaukee, WI Brookfield, WI | View Report | |
|
Ondot Systems, Inc.
Registered in California
|
Milwaukee, WI Sunnyvale, CA (2 more) | View Report | |
|
Star Systems, Inc.
Registered in California
|
Milwaukee, WI Brookfield, WI (1 more) | View Report | |
|
Xp Systems Corporation
Registered in California
|
Milwaukee, WI Brookfield, WI (1 more) | View Report | |
|
Carreker Corporation
Registered in North Carolina
|
Milwaukee, WI Raleigh, NC (2 more) | View Report | |
|
Checkfree Services Corporation
Registered in North Carolina
|
Alpharetta, GA Raleigh, NC (1 more) | View Report | |
|
Corillian Corporation
Registered in North Carolina
|
Alpharetta, GA Raleigh, NC | View Report | |
|
Information Technology, Inc.
Registered in North Carolina
|
Lincoln, NE Raleigh, NC (1 more) | View Report | |
|
Nextable, Inc.
Registered in North Carolina
|
Milwaukee, WI Raleigh, NC (2 more) | View Report | |
|
Trs Recovery Services, Inc.
Registered in North Carolina
|
Mariettta, GA Raleigh, NC (1 more) | View Report | |
|
First Data Merchant Services LLC
Registered in Mississippi
|
Alpharetta, GA Madison, MS | View Report |