St. Croix Valley Orthodontics, LLC in Wisconsin lists Bryan Brettin of Hudson, WI.
|
Bryan Brettin
Registered Agent
|
555 SUNSET LN, HUDSON, WI 54016
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2022 | Plan NameST. CROIX VALLEY ORTHODONTICS DEFINED BENEFIT CASH BALANCE PLAN & TRUST Plan #002 Participants BOY/EOY9 / 8 Assets BOY/EOY$376,715 / $457,175 | 2022 | ST. CROIX VALLEY ORTHODONTICS DEFINED BENEFIT CASH BALANCE PLAN & TRUST - Plan #002 | 9 / 8 | $376,715 / $457,175 |
| 2022 | Plan NameST. CROIX VALLEY ORTHODONTICS, LLC 401(K) Plan #001 Participants BOY/EOY10 / 9 Assets BOY/EOY$434,740 / $436,788 | 2022 | ST. CROIX VALLEY ORTHODONTICS, LLC 401(K) - Plan #001 | 10 / 9 | $434,740 / $436,788 |
| 2021 | Plan NameST. CROIX VALLEY ORTHODONTICS, LLC 401(K) Plan #001 Participants BOY/EOY12 / 9 Assets BOY/EOY$310,004 / $434,740 | 2021 | ST. CROIX VALLEY ORTHODONTICS, LLC 401(K) - Plan #001 | 12 / 9 | $310,004 / $434,740 |
| 2021 | Plan NameST. CROIX VALLEY ORTHODONTICS DEFINED BENEFIT CASH BALANCE PLAN & TRUST Plan #002 Participants BOY/EOY8 / 8 Assets BOY/EOY$243,290 / $376,715 | 2021 | ST. CROIX VALLEY ORTHODONTICS DEFINED BENEFIT CASH BALANCE PLAN & TRUST - Plan #002 | 8 / 8 | $243,290 / $376,715 |
| 2020 | Plan NameST. CROIX VALLEY ORTHODONTICS, LLC 401(K) Plan #001 Participants BOY/EOY11 / 12 Assets BOY/EOY$213,628 / $310,004 | 2020 | ST. CROIX VALLEY ORTHODONTICS, LLC 401(K) - Plan #001 | 11 / 12 | $213,628 / $310,004 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 04/27/2020 | Approved$78,018 Forgiven$78,777 LenderFirst State Bank and Trust Jobs5 | 04/27/2020 | $78,018 | $78,777 | First State Bank and Trust | 5 |
|
Brettin Orthodontics Professional Corporation
Registered in Wisconsin
|
Hudson, WI | View Report | |
|
Sletten & Brettin Orthodontics, LLC
Registered in Wisconsin
|
Hudson, WI | View Report |
The following government agencies have contributed data:
Wisconsin Department of Financial Institutions U.S. Department of Labor U.S. Small Business Administration