Inshuti International Inc. in Wisconsin lists Germaine Koterman of Germantown, WI.
|
Germaine Koterman
Registered Agent
|
W164N9703 WATER ST, GERMANTOWN, WI 53022
|
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2022 | # of Emps0 Contributions$27,833 Revenue$27,833 Expenses$26,289 Assets EOY$2,146 Liabilities$0 | 2022 | 0 | $27,833 | $27,833 | $26,289 | $2,146 | $0 |
| 2021 | # of Emps0 Contributions$47,433 Revenue$47,433 Expenses$51,441 Assets EOY$602 Liabilities$0 | 2021 | 0 | $47,433 | $47,433 | $51,441 | $602 | $0 |
| 2020 | # of Emps0 Contributions$42,805 Revenue$42,807 Expenses$41,598 Assets EOY$4,609 Liabilities$0 | 2020 | 0 | $42,805 | $42,807 | $41,598 | $4,609 | $0 |
| 2019 | # of Emps0 Contributions$53,797 Revenue$53,801 Expenses$53,530 Assets EOY$3,791 Liabilities$390 | 2019 | 0 | $53,797 | $53,801 | $53,530 | $3,791 | $390 |
| 2018 | # of Emps0 Contributions$70,776 Revenue$70,779 Expenses$71,949 Assets EOY$3,129 Liabilities$0 | 2018 | 0 | $70,776 | $70,779 | $71,949 | $3,129 | $0 |
|
Tax Pro Inc.
Registered in Wisconsin
|
Germantown, WI | View Report | |
|
Transpro Inc.
Registered in Wisconsin
|
Germantown, WI | View Report |