Marcus Investments, LLC in Wisconsin was registered on 04/03/2006. The status for this business is listed as restored to good standing.
Corporation Service Company
Registered Agent
|
33 E MAIN ST STE 610, MADISON, WI 53703
(View Past Addresses)
|
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2023 | Plan NameMARCUS INVESTMENTS, LLC 401(K) RETIREMENT PLAN Plan #001 Participants BOY/EOY134 / 91 Assets BOY/EOY$3,375,442 / $4,644,234 | 2023 | MARCUS INVESTMENTS, LLC 401(K) RETIREMENT PLAN - Plan #001 | 134 / 91 | $3,375,442 / $4,644,234 |
2022 | Plan NameMARCUS INVESTMENTS, LLC 401(K) RETIREMENT PLAN Plan #001 Participants BOY/EOY123 / 119 Assets BOY/EOY$3,777,968 / $3,375,442 | 2022 | MARCUS INVESTMENTS, LLC 401(K) RETIREMENT PLAN - Plan #001 | 123 / 119 | $3,777,968 / $3,375,442 |
2021 | Plan NameMARCUS INVESTMENTS, LLC 401(K) RETIREMENT PLAN Plan #001 Participants BOY/EOY114 / 122 Assets BOY/EOY$3,404,920 / $3,777,968 | 2021 | MARCUS INVESTMENTS, LLC 401(K) RETIREMENT PLAN - Plan #001 | 114 / 122 | $3,404,920 / $3,777,968 |
2020 | Plan NameMARCUS INVESTMENTS, LLC 401(K) RETIREMENT PLAN Plan #001 Participants BOY/EOY81 / 105 Assets BOY/EOY$2,801,042 / $3,404,920 | 2020 | MARCUS INVESTMENTS, LLC 401(K) RETIREMENT PLAN - Plan #001 | 81 / 105 | $2,801,042 / $3,404,920 |
2019 | Plan NameMARCUS INVESTMENTS, LLC 401(K) RETIREMENT PLAN Plan #001 Participants BOY/EOY88 / 78 Assets BOY/EOY$2,122,559 / $2,801,042 | 2019 | MARCUS INVESTMENTS, LLC 401(K) RETIREMENT PLAN - Plan #001 | 88 / 78 | $2,122,559 / $2,801,042 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
02/12/2021 | Approved$412,195 Forgiven$414,279 LenderThe Northern Trust Company Jobs18 | 02/12/2021 | $412,195 | $414,279 | The Northern Trust Company | 18 |
04/13/2020 | Approved$404,189 Forgiven$407,714 LenderThe Northern Trust Company Jobs28 | 04/13/2020 | $404,189 | $407,714 | The Northern Trust Company | 28 |
Marcus & Gary Investments LLC
Registered in Michigan
|
Eastpointe, MI | View Report | |
Ira Marcus Investments, LLC
Registered in Florida
|
Miami, FL | View Report | |
James Marcus Investments, LLC
Registered in North Dakota
|
Denver, CO Keystone, CO (1 more) | View Report | |
Marcus Investments, LLC
Registered in Massachusetts
|
Boston, MA | View Report | |
Marcus Investments, LLC
Registered in Wyoming
|
Douglas, WY | View Report | |
Marcus Investments, LLC
Registered in California
|
Berkeley, CA Cincinnati, OH | View Report | |
Pierce Marcus Investments, LLC
Registered in Arizona
|
Glendale, AZ Phoenix, AZ | View Report | |
Wessel Marcus Investments LLC
Registered in Pennsylvania
|
View Report | ||
Marcus Investments, LLC
Registered in Minnesota
|
Saint Paul, MN Stillwater, MN | View Report | |
William Marcus Investments "llc"
Registered in Georgia
|
Griffin, GA | View Report | |
Bayou Marcus Investments LLC
Registered in Colorado
|
Pensacola, FL | View Report | |
Marcus Investments LLC
Registered in Colorado
|
Boulder, CO | View Report | |
Marcus Farquhar Investments, LLC
Registered in Texas
|
Edna, TX | View Report | |
Marcus Investments LLC
Registered in Texas
|
El Paso, TX | View Report | |
Mira Marcus Investments LLC
Registered in Texas
|
Houston, TX | View Report | |
Marcus Anderson Investments LLC
Registered in Florida
|
Saint Petersburg, FL | View Report | |
Marcus Investments, LLC
Registered in Massachusetts
|
Boston, MA | View Report | |
Marcus Kay Investments LLC
Registered in Oklahoma
|
Edmond, OK | View Report | |
Marcus Lang Investments, LLC
Registered in Massachusetts
|
Newton, MA | View Report |
The following government agencies have contributed data:
Wisconsin Department of Financial Institutions U.S. Department of Labor U.S. Small Business Administration