Middleton Basketball Club, Inc. in Wisconsin lists Mark Passaglia of Middleton, WI.
|
Mark Passaglia
Registered Agent
|
PO BOX 628066, MIDDLETON, WI 53562
(View Past Addresses)
|
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2022 | # of Emps Contributions$0 Revenue$43,595 Expenses$14,205 Assets EOY$225,263 Liabilities$0 | 2022 | $0 | $43,595 | $14,205 | $225,263 | $0 | |
| 2021 | # of Emps Contributions$0 Revenue$22,382 Expenses$14,889 Assets EOY$195,873 Liabilities$0 | 2021 | $0 | $22,382 | $14,889 | $195,873 | $0 | |
| 2020 | # of Emps Contributions$0 Revenue$63,732 Expenses$80,766 Assets EOY$144,020 Liabilities$0 | 2020 | $0 | $63,732 | $80,766 | $144,020 | $0 | |
| 2019 | # of Emps Contributions$420 Revenue$81,891 Expenses$103,588 Assets EOY$161,054 Liabilities$0 | 2019 | $420 | $81,891 | $103,588 | $161,054 | $0 | |
| 2018 | # of Emps Contributions$1,165 Revenue$128,004 Expenses$100,390 Assets EOY$182,751 Liabilities$0 | 2018 | $1,165 | $128,004 | $100,390 | $182,751 | $0 |
|
Middleton/Cross Plains Youth Basketball Club, Inc.
Registered in Wisconsin
|
Middleton, WI | View Report |
The following government agencies have contributed data:
Wisconsin Department of Financial Institutions Internal Revenue Service