Mcfarland Education Foundation, Inc.

Wisconsin
Registered In
09/18/1987
Incorp. Date

Company Summary

Mcfarland Education Foundation, Inc. in Wisconsin lists Bryce Becker of Mcfarland, WI.

Overview

Registered In
Wisconsin
Incorporation Date
Company Type
Nonstock Corporation
Status
Restored to Good Standing
Registration Type
Domestic
Find Social Profiles
Search Other Resources

People

Bryce Becker Registered Agent
PO BOX 206, MCFARLAND, WI 53558

Financials

Financial Information for Mcfarland Education Foundation, Inc.

Form 990

MCFARLAND EDUCATION FOUNDATION INC

5101 Farwell St, Mcfarland, Wi 53558-9216 EIN:39-1589889 Deductibility:Contributions are deductible Classification:Charitable Organization; Educational Organization Type:Scholarships & Student Financial Aid
Year # of Emps Contributions Revenue Expenses Assets EOY Liabilities
2022 # of Emps0 Contributions$56,964 Revenue$59,434 Expenses$69,181 Assets EOY$765,231 Liabilities$0 2022 0 $56,964 $59,434 $69,181 $765,231 $0
2021 # of Emps0 Contributions$21,561 Revenue$36,391 Expenses$59,315 Assets EOY$857,039 Liabilities$0 2021 0 $21,561 $36,391 $59,315 $857,039 $0
2020 # of Emps0 Contributions$45,715 Revenue$52,880 Expenses$67,053 Assets EOY$694,685 Liabilities$0 2020 0 $45,715 $52,880 $67,053 $694,685 $0
2019 # of Emps0 Contributions$21,694 Revenue$54,726 Expenses$110,216 Assets EOY$705,751 Liabilities$0 2019 0 $21,694 $54,726 $110,216 $705,751 $0
2018 # of Emps0 Contributions$79,069 Revenue$115,366 Expenses$76,833 Assets EOY$711,162 Liabilities$0 2018 0 $79,069 $115,366 $76,833 $711,162 $0
2017 # of Emps0 Contributions$163,302 Revenue$181,600 Expenses$68,919 Assets EOY$663,205 Liabilities$500 2017 0 $163,302 $181,600 $68,919 $663,205 $500
2016 # of Emps0 Contributions$72,193 Revenue$94,000 Expenses$90,650 Assets EOY$496,356 Liabilities$500 2016 0 $72,193 $94,000 $90,650 $496,356 $500
2015 # of Emps0 Contributions$71,769 Revenue$93,859 Expenses$61,789 Assets EOY$512,630 Liabilities$500 2015 0 $71,769 $93,859 $61,789 $512,630 $500
Tax Returns based on Form 990 & 990N.

Linked Companies

Person/City Match:Bryce Becker - Mcfarland, WI
Host a Family, Inc. Registered in Wisconsin
Mcfarland, WI View Report

Sources

The following government agencies have contributed data:

• Wisconsin Department of Financial Institutions • Internal Revenue Service
Have questions?
You can easily find answers to common questions on the Frequently Asked Questions page.
IncTrace, LLC is not a consumer reporting agency as defined by the Fair Credit Reporting Act, 15 USC § 1681 et seq, (“FCRA”). We prohibit the use of this website or any information derived from it to make any determinations regarding employment, consumer credit, insurance, tenant screening, or any other purpose that would require FCRA compliance.
© 2025 IncTrace, LLC
Delaware, United States