Miller Art Center Foundation, Inc. in Wisconsin lists William C. Parsons of Sturgeon Bay, WI.
|
William C. Parsons
Registered Agent
|
107 S 4TH AVE, STURGEON BAY, WI 54235
|
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2022 | # of Emps6 Contributions$107,298 Revenue$300,022 Expenses$303,804 Assets EOY$1,930,911 Liabilities$16,594 | 2022 | 6 | $107,298 | $300,022 | $303,804 | $1,930,911 | $16,594 |
| 2021 | # of Emps6 Contributions$132,959 Revenue$286,584 Expenses$239,354 Assets EOY$2,053,956 Liabilities$11,463 | 2021 | 6 | $132,959 | $286,584 | $239,354 | $2,053,956 | $11,463 |
| 2020 | # of Emps7 Contributions$83,679 Revenue$195,911 Expenses$241,162 Assets EOY$1,862,300 Liabilities$34,411 | 2020 | 7 | $83,679 | $195,911 | $241,162 | $1,862,300 | $34,411 |
| 2019 | # of Emps7 Contributions$91,070 Revenue$244,493 Expenses$224,282 Assets EOY$1,803,654 Liabilities$9,619 | 2019 | 7 | $91,070 | $244,493 | $224,282 | $1,803,654 | $9,619 |
| 2018 | # of Emps6 Contributions$99,988 Revenue$184,304 Expenses$207,671 Assets EOY$1,678,858 Liabilities$9,396 | 2018 | 6 | $99,988 | $184,304 | $207,671 | $1,678,858 | $9,396 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 04/07/2020 | Approved$28,000 Forgiven$28,238 LenderNicolet National Bank Jobs3 | 04/07/2020 | $28,000 | $28,238 | Nicolet National Bank | 3 |
|
K & P Investments LLP
Registered in Wisconsin
|
Sturgeon Bay, WI | View Report | |
|
Samana, LLC
Registered in Wisconsin
|
Sturgeon Bay, WI | View Report | |
|
Bay Bikes & Boards, Inc.
Registered in Wisconsin
|
Sturgeon Bay, WI | View Report | |
|
Palmer Johnson Export Sales, Inc.
Registered in Wisconsin
|
Sturgeon Bay, WI | View Report | |
|
Palmer Johnson Florida Inc.
Registered in Florida
|
Fort Lauderdale, FL Jacksonville, FL (1 more) | View Report | |
|
Palmer Johnson, Incorporated
Registered in Florida
|
Hollywood, FL Sturgeon Bay, WI | View Report | |
|
Pjd, Inc.
Registered in Wisconsin
|
Sturgeon Bay, WI | View Report |
The following government agencies have contributed data:
Wisconsin Department of Financial Institutions U.S. Small Business Administration Internal Revenue Service