Edgerton Area Youth Shooting Team, Inc. in Wisconsin lists Chad Georgeson of Edgerton, WI.
|
Chad Georgeson
Registered Agent
|
155 GRAF RD, EDGERTON, WI 53534
|
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2022 | # of Emps Contributions$25,030 Revenue$48,536 Expenses$31,687 Assets EOY$75,456 Liabilities$0 | 2022 | $25,030 | $48,536 | $31,687 | $75,456 | $0 | |
| 2021 | # of Emps Contributions$11,431 Revenue$22,623 Expenses$12,013 Assets EOY$58,607 Liabilities$0 | 2021 | $11,431 | $22,623 | $12,013 | $58,607 | $0 | |
| 2020 | # of Emps Contributions$18,310 Revenue$31,483 Expenses$15,695 Assets EOY$47,997 Liabilities$0 | 2020 | $18,310 | $31,483 | $15,695 | $47,997 | $0 | |
| 2019 | # of Emps Contributions$10,725 Revenue$26,120 Expenses$12,861 Assets EOY$32,209 Liabilities$0 | 2019 | $10,725 | $26,120 | $12,861 | $32,209 | $0 | |
| 2018 | # of Emps Contributions$11,825 Revenue$33,705 Expenses$16,780 Assets EOY$18,354 Liabilities$0 | 2018 | $11,825 | $33,705 | $16,780 | $18,354 | $0 |
|
Edgerton Warehousing LLC
Registered in Wisconsin
|
Edgerton, WI | View Report | |
|
Blue Water Trucking Company, LLC
Registered in Wisconsin
|
Edgerton, WI | View Report | |
|
Cmg Spray Service, Inc.
Registered in Wisconsin
|
Edgerton, WI | View Report | |
|
Green River Ag Supply LLC
Registered in Wisconsin
|
Edgerton, WI | View Report | |
|
G&G Brothers Properties LLC
Registered in Wisconsin
|
Edgerton, WI | View Report |
The following government agencies have contributed data:
Wisconsin Department of Financial Institutions Internal Revenue Service