The Dental Suite LLC in Wisconsin was registered on 07/06/2007. The status for this business is listed as restored to good standing.
|
The Dental Llc
Registered Agent
|
2301 CHESTNUT ST, WISCONSIN RAPIDS, WI 54494
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2022 | Plan NameTHE DENTAL SUITE, LLC 401(K) PLAN Plan #001 Participants BOY/EOY11 / 10 Assets BOY/EOY$2,254,158 / $1,888,312 | 2022 | THE DENTAL SUITE, LLC 401(K) PLAN - Plan #001 | 11 / 10 | $2,254,158 / $1,888,312 |
| 2021 | Plan NameTHE DENTAL SUITE, LLC 401(K) PLAN Plan #001 Participants BOY/EOY13 / 11 Assets BOY/EOY$2,249,029 / $2,254,158 | 2021 | THE DENTAL SUITE, LLC 401(K) PLAN - Plan #001 | 13 / 11 | $2,249,029 / $2,254,158 |
| 2020 | Plan NameTHE DENTAL SUITE, LLC 401(K) PLAN Plan #001 Participants BOY/EOY11 / 12 Assets BOY/EOY$2,127,850 / $2,249,029 | 2020 | THE DENTAL SUITE, LLC 401(K) PLAN - Plan #001 | 11 / 12 | $2,127,850 / $2,249,029 |
| 2019 | Plan NameTHE DENTAL SUITE, LLC 401(K) PLAN Plan #001 Participants BOY/EOY11 / 11 Assets BOY/EOY$1,736,559 / $2,127,850 | 2019 | THE DENTAL SUITE, LLC 401(K) PLAN - Plan #001 | 11 / 11 | $1,736,559 / $2,127,850 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 01/16/2021 | Approved$116,268 Forgiven$116,713 LenderNekoosa Port Edwards State Bank Jobs15 | 01/16/2021 | $116,268 | $116,713 | Nekoosa Port Edwards State Bank | 15 |
| 04/14/2020 | Approved$116,268 Forgiven$116,956 LenderNekoosa Port Edwards State Bank Jobs16 | 04/14/2020 | $116,268 | $116,956 | Nekoosa Port Edwards State Bank | 16 |
|
The Palms Dental Suite LLC
Registered in Florida
|
Miami, FL | View Report | |
|
The Dental Suite, LLC
Registered in Florida
|
Aventura, FL | View Report |
The following government agencies have contributed data:
Wisconsin Department of Financial Institutions U.S. Department of Labor U.S. Small Business Administration