Components Plus, LLC in Wisconsin lists Richard Wilkey of Watertown, WI.
|
Richard Wilkey
Registered Agent
|
4923 COUNTY ROAD T, WATERTOWN, WI 53094
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2023 | Plan NameCOMPONENTS PLUS LLC 401(K) RETIREMENT PLAN Plan #001 Participants BOY/EOY12 / 11 Assets BOY/EOY$393,462 / $442,132 | 2023 | COMPONENTS PLUS LLC 401(K) RETIREMENT PLAN - Plan #001 | 12 / 11 | $393,462 / $442,132 |
| 2022 | Plan NameCOMPONENTS PLUS LLC 401(K) RETIREMENT PLAN Plan #001 Participants BOY/EOY10 / 12 Assets BOY/EOY$440,209 / $393,462 | 2022 | COMPONENTS PLUS LLC 401(K) RETIREMENT PLAN - Plan #001 | 10 / 12 | $440,209 / $393,462 |
| 2021 | Plan NameCOMPONENTS PLUS LLC 401(K) RETIREMENT PLAN Plan #001 Participants BOY/EOY12 / 8 Assets BOY/EOY$393,601 / $440,209 | 2021 | COMPONENTS PLUS LLC 401(K) RETIREMENT PLAN - Plan #001 | 12 / 8 | $393,601 / $440,209 |
| 2020 | Plan NameCOMPONENTS PLUS LLC 401(K) RETIREMENT PLAN Plan #001 Participants BOY/EOY11 / 10 Assets BOY/EOY$334,772 / $393,601 | 2020 | COMPONENTS PLUS LLC 401(K) RETIREMENT PLAN - Plan #001 | 11 / 10 | $334,772 / $393,601 |
| 2019 | Plan NameCOMPONENTS PLUS LLC 401(K) RETIREMENT PLAN Plan #001 Participants BOY/EOY9 / 11 Assets BOY/EOY$0 / $0 | 2019 | COMPONENTS PLUS LLC 401(K) RETIREMENT PLAN - Plan #001 | 9 / 11 | $0 / $0 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 01/23/2021 | Approved$86,948 Forgiven$87,778 LenderBank First, N.A. Jobs9 | 01/23/2021 | $86,948 | $87,778 | Bank First, N.A. | 9 |
| 04/10/2020 | Approved$91,200 Forgiven$91,950 LenderBank First, N.A. Jobs9 | 04/10/2020 | $91,200 | $91,950 | Bank First, N.A. | 9 |
|
Components Plus LLC
Registered in Idaho
|
Nampa, ID | View Report | |
|
Fisher-Barton Components Plus, LLC
Registered in Wisconsin
|
Waukesha, WI | View Report | |
|
Components Plus LLC
Registered in New Hampshire
|
Weare, NH | View Report |
|
Lineage Alloys Inc.
Registered in Wisconsin
|
Watertown, WI | View Report | |
|
Wilkey Lineage LLC
Registered in Wisconsin
|
Watertown, WI | View Report | |
|
Accurate Specialties Inc.
Registered in Wisconsin
|
Watertown, WI | View Report | |
|
Fisher Barton Technology Center, Inc.
Registered in Wisconsin
|
Watertown, WI | View Report | |
|
Fisher-Barton Inc.
Registered in Wisconsin
|
Watertown, WI | View Report | |
|
Zenith Cutter, Inc.
Registered in Wisconsin
|
Watertown, WI | View Report | |
|
Barnyard Bison LLC
Registered in Wisconsin
|
Watertown, WI | View Report | |
|
Wilkey Accurate, LLC
Registered in Wisconsin
|
Wisconsin | View Report | |
|
Wilkey Blades II, LLC
Registered in Wisconsin
|
Watertown, WI | View Report | |
|
Wilkey Family Holdings, LLC
Registered in Wisconsin
|
Wisconsin | View Report | |
|
Wilkey Thermal Spray II, LLC
Registered in Wisconsin
|
Watertown, WI | View Report | |
|
Wilkey Zenith, LLC
Registered in Wisconsin
|
Watertown, WI | View Report | |
|
Thermal Spray Technologies, Inc.
Registered in Wisconsin
|
Watertown, WI | View Report | |
|
Wilkey Blades, LLC
Registered in Wisconsin
|
Hartland, WI | View Report | |
|
Wilkey Components, LLC
Registered in Wisconsin
|
Watertown, WI | View Report | |
|
Wilkey Family Foundation, Inc.
Registered in Wisconsin
|
Hartland, WI Watertown, WI | View Report | |
|
Wilkey Farm, LLC
Registered in Wisconsin
|
Hartland, WI Watertown, WI | View Report | |
|
Wilkey Specialty Products, LLC
Registered in Wisconsin
|
Wisconsin | View Report | |
|
Wilkey Thermal Spray, LLC
Registered in Wisconsin
|
Wisconsin | View Report |
The following government agencies have contributed data:
Wisconsin Department of Financial Institutions U.S. Department of Labor U.S. Small Business Administration