Agricycle Global Inc. in Wisconsin lists Joshua Shefner of Milwaukee, WI.
Joshua Shefner
Registered Agent
|
773 N WATER ST STE 23, MILWAUKEE, WI 53202
(View Past Addresses)
|
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2023 | Plan NameAGRICYCLE GLOBAL INC. 401(K) PLAN Plan #001 Participants BOY/EOY17 / 16 Assets BOY/EOY$41,771 / $22,137 | 2023 | AGRICYCLE GLOBAL INC. 401(K) PLAN - Plan #001 | 17 / 16 | $41,771 / $22,137 |
2022 | Plan NameAGRICYCLE GLOBAL INC. 401(K) PLAN Plan #001 Participants BOY/EOY25 / 17 Assets BOY/EOY$62,650 / $41,771 | 2022 | AGRICYCLE GLOBAL INC. 401(K) PLAN - Plan #001 | 25 / 17 | $62,650 / $41,771 |
2021 | Plan NameAGRICYCLE GLOBAL INC. 401(K) PLAN Plan #001 Participants BOY/EOY17 / 25 Assets BOY/EOY$39,454 / $62,650 | 2021 | AGRICYCLE GLOBAL INC. 401(K) PLAN - Plan #001 | 17 / 25 | $39,454 / $62,650 |
2020 | Plan NameAGRICYCLE GLOBAL INC. 401(K) PLAN Plan #001 Participants BOY/EOY0 / 17 Assets BOY/EOY$0 / $39,454 | 2020 | AGRICYCLE GLOBAL INC. 401(K) PLAN - Plan #001 | 0 / 17 | $0 / $39,454 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
01/21/2021 | Approved$88,575 Forgiven$88,907 LenderAssociated Bank, National Association Jobs7 | 01/21/2021 | $88,575 | $88,907 | Associated Bank, National Association | 7 |
Agricycle Global Inc.
Registered in Nevada
|
Apache Junction, AZ | View Report |
Blue Mangoes, LLC
Registered in Wisconsin
|
Milwaukee, WI | View Report |
The following government agencies have contributed data:
Wisconsin Department of Financial Institutions U.S. Department of Labor U.S. Small Business Administration