Aqua Innovations Plus, LLC in Wisconsin lists Mark G. Sellers of Waukesha, WI.
|
Mark G. Sellers
Registered Agent
|
N30W22377 GREEN RD STE A, WAUKESHA, WI 53186
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2022 | Plan NameAQUA INNOVATIONS 401K PLAN Plan #001 Participants BOY/EOY13 / 9 Assets BOY/EOY$560,844 / $510,170 | 2022 | AQUA INNOVATIONS 401K PLAN - Plan #001 | 13 / 9 | $560,844 / $510,170 |
| 2021 | Plan NameAQUA INNOVATIONS 401K PLAN Plan #001 Participants BOY/EOY13 / 13 Assets BOY/EOY$437,287 / $560,844 | 2021 | AQUA INNOVATIONS 401K PLAN - Plan #001 | 13 / 13 | $437,287 / $560,844 |
| 2020 | Plan NameAQUA INNOVATIONS 401K PLAN Plan #001 Participants BOY/EOY12 / 13 Assets BOY/EOY$290,976 / $437,287 | 2020 | AQUA INNOVATIONS 401K PLAN - Plan #001 | 12 / 13 | $290,976 / $437,287 |
| 2019 | Plan NameAQUA INNOVATIONS 401K PLAN Plan #001 Participants BOY/EOY10 / 13 Assets BOY/EOY$194,627 / $290,976 | 2019 | AQUA INNOVATIONS 401K PLAN - Plan #001 | 10 / 13 | $194,627 / $290,976 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 01/31/2021 | Approved$149,773 Forgiven$150,734 LenderTown Bank, National Association Jobs12 | 01/31/2021 | $149,773 | $150,734 | Town Bank, National Association | 12 |
| 04/06/2020 | Approved$198,500 Forgiven$200,612 LenderTown Bank, National Association Jobs12 | 04/06/2020 | $198,500 | $200,612 | Town Bank, National Association | 12 |
|
Aqua Innovations Plus, LLC
Registered in Wisconsin
|
Milwaukee, WI | View Report |
|
Aci Industries LLC
Registered in Wisconsin
|
Waukesha, WI | View Report | |
|
Allibusiness LLC
Registered in Wisconsin
|
Waukesha, WI | View Report | |
|
Alligator Ai Manuf13, LLC
Registered in Wisconsin
|
Waukesha, WI | View Report | |
|
Alligator Cre LLC
Registered in Wisconsin
|
Waukesha, WI | View Report | |
|
Alligator Holdings LLC
Registered in Wisconsin
|
Waukesha, WI | View Report | |
|
Alligator Ip LLC
Registered in Wisconsin
|
Waukesha, WI | View Report | |
|
Aqua Investment, LLC
Registered in Wisconsin
|
Waukesha, WI | View Report | |
|
Brio13inv. LLC
Registered in Wisconsin
|
Waukesha, WI | View Report | |
|
Brio13mfg. LLC
Registered in Wisconsin
|
Hartland, WI | View Report | |
|
Endeavor Business Park13 LLC
Registered in Wisconsin
|
Waukesha, WI | View Report | |
|
Mgs Northside, LLC
Registered in Wisconsin
|
Waukesha, WI | View Report | |
|
Moldmakers Investments, LLC
Registered in Wisconsin
|
Wisconsin | View Report | |
|
Thureon Holdings, LLC
Registered in Wisconsin
|
Waukesha, WI | View Report | |
|
Tower13 LLC
Registered in Wisconsin
|
Waukesha, WI | View Report | |
|
Callen, LLC
Registered in Wisconsin
|
Waukesha, WI | View Report | |
|
Marquette13 LLC
Registered in Wisconsin
|
Waukesha, WI | View Report | |
|
Moose Lake Partners LLP
Registered in Wisconsin
|
Waukesha, WI | View Report | |
|
Proctor13 LLC
Registered in Wisconsin
|
Waukesha, WI | View Report | |
|
Toma13, LLC
Registered in Wisconsin
|
Waukesha, WI | View Report |