Peace Lutheran School Association, Inc.

Wisconsin
Registered In
05/14/1980
Incorp. Date

Company Summary

Peace Lutheran School Association, Inc. in Wisconsin lists Stuart Pael of La Valle, WI.

Overview

Registered In
Wisconsin
Incorporation Date
Company Type
Nonstock Corporation
Status
Dissolved
Registration Type
Domestic
Find Social Profiles
Search Other Resources

People

Stuart Pael Registered Agent
2850 HWY G, LA VALLE, WI 53941

Financials

Financial Information for Peace Lutheran School Association, Inc.

Form 990

PEACE LUTHERAN SCHOOL ASSOCIATION INC

300 Lincoln St, Antigo, Wi 54409-1346 EIN:39-1474294 Deductibility:Contributions are deductible Classification:Charitable Organization Type:Fund Raising & Fund Distribution
Year # of Emps Contributions Revenue Expenses Assets EOY Liabilities
2022 # of Emps0 Contributions$683,000 Revenue$719,652 Expenses$124,268 Assets EOY$1,874,048 Liabilities$0 2022 0 $683,000 $719,652 $124,268 $1,874,048 $0
2021 # of Emps0 Contributions$50,010 Revenue$228,662 Expenses$118,077 Assets EOY$1,610,860 Liabilities$0 2021 0 $50,010 $228,662 $118,077 $1,610,860 $0
2020 # of Emps0 Contributions$87,000 Revenue$309,721 Expenses$90,618 Assets EOY$1,493,253 Liabilities$0 2020 0 $87,000 $309,721 $90,618 $1,493,253 $0
2019 # of Emps0 Contributions$76,450 Revenue$199,792 Expenses$77,413 Assets EOY$1,276,579 Liabilities$0 2019 0 $76,450 $199,792 $77,413 $1,276,579 $0
2018 # of Emps0 Contributions$153,504 Revenue$205,975 Expenses$56,059 Assets EOY$1,187,450 Liabilities$0 2018 0 $153,504 $205,975 $56,059 $1,187,450 $0
2017 # of Emps0 Contributions$126,692 Revenue$157,081 Expenses$56,063 Assets EOY$1,106,058 Liabilities$0 2017 0 $126,692 $157,081 $56,063 $1,106,058 $0
2016 # of Emps0 Contributions$18,757 Revenue$60,046 Expenses$33,016 Assets EOY$945,975 Liabilities$0 2016 0 $18,757 $60,046 $33,016 $945,975 $0
2015 # of Emps0 Contributions$7,992 Revenue$50,297 Expenses$40,503 Assets EOY$797,672 Liabilities$0 2015 0 $7,992 $50,297 $40,503 $797,672 $0
Tax Returns based on Form 990 & 990N.

Linked Companies

Related Business Names:
Antigo, WI View Report

Sources

The following government agencies have contributed data:

• Wisconsin Department of Financial Institutions • Internal Revenue Service
Have questions?
You can easily find answers to common questions on the Frequently Asked Questions page.
IncTrace, LLC is not a consumer reporting agency as defined by the Fair Credit Reporting Act, 15 USC § 1681 et seq, (“FCRA”). We prohibit the use of this website or any information derived from it to make any determinations regarding employment, consumer credit, insurance, tenant screening, or any other purpose that would require FCRA compliance.
© 2026 IncTrace, LLC
Delaware, United States