Pullman Family Dentistry, P.L.L.C. at 840 SE Bishop Blvd STE 204, Pullman, Wa 99163 lists Christine Chiang and Jack Chiang as the associates.
Dr Jack Chiang
Registered Agent
|
840 SE BISHOP BLVD STE 204, PULLMAN, WA 99163
|
|
Christine Chiang
|
||
Jack Chiang
|
840 SE BISHOP BLVD STE 204, PULLMAN, WA 99163
View Map
|
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2023 | Plan NamePULLMAN FAMILY DENTISTRY, PLLC 401(K) PLAN Plan #001 Participants BOY/EOY6 / 5 Assets BOY/EOY$2,290,151 / $2,747,593 | 2023 | PULLMAN FAMILY DENTISTRY, PLLC 401(K) PLAN - Plan #001 | 6 / 5 | $2,290,151 / $2,747,593 |
2022 | Plan NamePULLMAN FAMILY DENTISTRY, PLLC 401(K) PLAN Plan #001 Participants BOY/EOY7 / 6 Assets BOY/EOY$2,676,250 / $2,290,151 | 2022 | PULLMAN FAMILY DENTISTRY, PLLC 401(K) PLAN - Plan #001 | 7 / 6 | $2,676,250 / $2,290,151 |
2021 | Plan NamePULLMAN FAMILY DENTISTRY, PLLC 401(K) PLAN Plan #001 Participants BOY/EOY7 / 7 Assets BOY/EOY$2,254,301 / $2,676,250 | 2021 | PULLMAN FAMILY DENTISTRY, PLLC 401(K) PLAN - Plan #001 | 7 / 7 | $2,254,301 / $2,676,250 |
2020 | Plan NamePULLMAN FAMILY DENTISTRY, PLLC 401(K) PLAN Plan #001 Participants BOY/EOY5 / 6 Assets BOY/EOY$1,841,439 / $2,254,301 | 2020 | PULLMAN FAMILY DENTISTRY, PLLC 401(K) PLAN - Plan #001 | 5 / 6 | $1,841,439 / $2,254,301 |
2019 | Plan NamePULLMAN FAMILY DENTISTRY, PLLC 401(K) PLAN Plan #001 Participants BOY/EOY6 / 5 Assets BOY/EOY$1,426,866 / $1,841,439 | 2019 | PULLMAN FAMILY DENTISTRY, PLLC 401(K) PLAN - Plan #001 | 6 / 5 | $1,426,866 / $1,841,439 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
01/23/2021 | Approved$55,555 Forgiven$55,818 LenderUmpqua Bank Jobs8 | 01/23/2021 | $55,555 | $55,818 | Umpqua Bank | 8 |
04/27/2020 | Approved$75,395 Forgiven$76,046 LenderUmpqua Bank Jobs6 | 04/27/2020 | $75,395 | $76,046 | Umpqua Bank | 6 |
Grace and Glory
Registered in Washington
|
Pullman, WA | View Report |
The following government agencies have contributed data:
Washington Secretary of State U.S. Department of Labor U.S. Small Business Administration