National Nordic Museum at 2655 NW Market St, Seattle, Wa 98107 lists Jay Bruns and Monica Langfeldt as associates.
|
National Nordic Museum
Registered Agent
|
2655 NW MARKET ST, SEATTLE, WA 98107
|
|
|
Jay Bruns
|
||
|
Monica Langfeldt
|
||
|
Earl Ecklund
|
||
|
Hans Aarhus
Governor
|
|
2655 NW MARKET ST, SEATTLE, WA 98107
View Map
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2023 | Plan NameNATIONAL NORDIC MUSEUM 403(B) PLAN Plan #001 Participants BOY/EOY45 / 43 Assets BOY/EOY$707,684 / $974,919 | 2023 | NATIONAL NORDIC MUSEUM 403(B) PLAN - Plan #001 | 45 / 43 | $707,684 / $974,919 |
| 2022 | Plan NameNATIONAL NORDIC MUSEUM 403(B) PLAN Plan #001 Participants BOY/EOY39 / 40 Assets BOY/EOY$707,412 / $707,684 | 2022 | NATIONAL NORDIC MUSEUM 403(B) PLAN - Plan #001 | 39 / 40 | $707,412 / $707,684 |
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2022 | # of Emps48 Contributions$5,449,525 Revenue$7,294,452 Expenses$6,552,140 Assets EOY$48,833,669 Liabilities$405,272 | 2022 | 48 | $5,449,525 | $7,294,452 | $6,552,140 | $48,833,669 | $405,272 |
| 2021 | # of Emps35 Contributions$2,416,218 Revenue$3,740,373 Expenses$5,154,273 Assets EOY$49,217,466 Liabilities$550,551 | 2021 | 35 | $2,416,218 | $3,740,373 | $5,154,273 | $49,217,466 | $550,551 |
| 2020 | # of Emps37 Contributions$2,285,398 Revenue$3,149,448 Expenses$4,935,122 Assets EOY$50,444,558 Liabilities$762,243 | 2020 | 37 | $2,285,398 | $3,149,448 | $4,935,122 | $50,444,558 | $762,243 |
| 2019 | # of Emps44 Contributions$3,930,185 Revenue$5,883,308 Expenses$5,292,942 Assets EOY$52,066,376 Liabilities$849,918 | 2019 | 44 | $3,930,185 | $5,883,308 | $5,292,942 | $52,066,376 | $849,918 |
| 2018 | # of Emps43 Contributions$11,370,588 Revenue$13,373,743 Expenses$5,156,122 Assets EOY$58,701,901 Liabilities$8,308,881 | 2018 | 43 | $11,370,588 | $13,373,743 | $5,156,122 | $58,701,901 | $8,308,881 |
|
Scandinavian Language Institute
Registered in Washington
|
Edmonds, WA Seattle, WA | View Report | |
|
Seattle/Reykjavik Sister City Committee
Registered in Washington
|
Seattle, WA | View Report |
|
Baleen, Limited
Registered in Washington
|
Seattle, WA | View Report | |
|
Black Cat Trivia, LLC
Registered in Washington
|
Seattle, WA | View Report | |
|
Elttaes Theatres, LLC
Registered in Washington
|
Seattle, WA | View Report | |
|
Emergensea Medical Consulting PLLC
Registered in Washington
|
Seattle, WA | View Report | |
|
Ems Music, LLC
Registered in Washington
|
Seattle, WA Snohomish, WA | View Report | |
|
Hsc LLC
Registered in Washington
|
Seattle, WA | View Report | |
|
Mikeatron LLC
Registered in Washington
|
Seattle, WA | View Report | |
|
Rene Herse Cycles LTD
Registered in Washington
|
Seattle, WA | View Report | |
|
Scott Kranz, LLC
Registered in Washington
|
Seattle, WA | View Report | |
|
Sound Cmc Consulting, LLC
Registered in Washington
|
Seattle, WA | View Report | |
|
Supirb Technologies, LLC
Registered in Washington
|
Seattle, WA Tumwater, WA | View Report | |
|
Svm Hammond Properties, L.L.C.
Registered in Idaho
|
Saint Anthony, ID Seattle, WA | View Report | |
|
Ethnic Cultural Heritage Exchange, a Nonprofit Corporation
Registered in Idaho
|
Seattle, WA Victor, ID | View Report | |
|
Blue Skies for Hope Foundation
Registered in Washington
|
Seattle, WA | View Report | |
|
Business Reputation 101 LLC
Registered in Washington
|
Seattle, WA | View Report | |
|
Cebara Consulting LLC
Registered in Washington
|
Seattle, WA | View Report | |
|
Felix R Leal Inc.
Registered in Washington
|
Seattle, WA | View Report | |
|
Waffle Media, LLC
Registered in Washington
|
Seattle, WA | View Report | |
|
Willow Civil, LLC
Registered in Washington
|
Seattle, WA | View Report | |
|
Max Sacks International
Registered in California
|
Seattle, WA Ste Seattle, WA | View Report |
The following government agencies have contributed data:
Washington Secretary of State U.S. Department of Labor Internal Revenue Service