Let's Grow Kids in Burlington, VT was registered on 01/14/2015. It is listed at 19 Marble Ave STE 4, Burlington, Vt 05401.
|
The Vermont Community Foundation
Registered Agent
|
3 COURT ST, MIDDLEBURY, VT 05753
|
|
19 MARBLE AVE STE 4, BURLINGTON, VT 05401
View Map
|
|
|
3 COURT ST, MIDDLEBURY, VT 05753
(Mailing)
View Map
|
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2022 | # of Emps41 Contributions$7,214,834 Revenue$7,279,233 Expenses$7,587,810 Assets EOY$13,181,308 Liabilities$727,446 | 2022 | 41 | $7,214,834 | $7,279,233 | $7,587,810 | $13,181,308 | $727,446 |
| 2021 | # of Emps44 Contributions$6,636,752 Revenue$6,662,036 Expenses$7,689,851 Assets EOY$13,471,171 Liabilities$594,358 | 2021 | 44 | $6,636,752 | $6,662,036 | $7,689,851 | $13,471,171 | $594,358 |
| 2020 | # of Emps44 Contributions$4,918,043 Revenue$4,960,615 Expenses$7,734,545 Assets EOY$14,258,724 Liabilities$354,096 | 2020 | 44 | $4,918,043 | $4,960,615 | $7,734,545 | $14,258,724 | $354,096 |
| 2019 | # of Emps54 Contributions$9,331,045 Revenue$9,425,200 Expenses$5,646,669 Assets EOY$17,464,153 Liabilities$780,598 | 2019 | 54 | $9,331,045 | $9,425,200 | $5,646,669 | $17,464,153 | $780,598 |
| 2018 | # of Emps75 Contributions$3,025,844 Revenue$3,084,254 Expenses$5,674,022 Assets EOY$13,147,955 Liabilities$338,834 | 2018 | 75 | $3,025,844 | $3,084,254 | $5,674,022 | $13,147,955 | $338,834 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 02/25/2021 | Approved$568,380 Forgiven$572,740 LenderNational Bank of Middlebury Jobs39 | 02/25/2021 | $568,380 | $572,740 | National Bank of Middlebury | 39 |
| 05/05/2020 | Approved$568,380 Forgiven$573,176 LenderNational Bank of Middlebury Jobs39 | 05/05/2020 | $568,380 | $573,176 | National Bank of Middlebury | 39 |
|
Unknown Arts LLC
Registered in Vermont
|
Burlington, VT South Burlington, VT | View Report | |
|
Unknown Arts
Registered in Vermont
|
Burlington, VT South Burlington, VT | View Report | |
|
Burlingtown, Inc.
Registered in Vermont
|
Burlington, VT | View Report | |
|
Studio 19 Design Group LLC
Registered in Vermont
|
Burlington, VT | View Report | |
|
Thoreau Friedman, Inc.
Registered in Vermont
|
Burlington, VT Essex Junction, VT | View Report | |
|
White Crow Software, Inc.
Registered in Vermont
|
Burlington, VT | View Report | |
|
Mobius
Registered in Vermont
|
Burlington, VT | View Report | |
|
Vermont Birth to Five
Registered in Vermont
|
Burlington, VT Middlebury, VT | View Report | |
|
Burlingtown Recordings
Registered in Vermont
|
Burlington, VT | View Report | |
|
Burlingtown Records
Registered in Vermont
|
Burlington, VT | View Report | |
|
Burlingtown Records
Registered in Vermont
|
Burlington, VT | View Report | |
|
Curt Core LLC
Registered in Vermont
|
Burlington, VT Jeffersonville, VT | View Report | |
|
Hurley and Frank Industries, Inc.
Registered in Vermont
|
Burlington, VT | View Report | |
|
Look Snowboards
Registered in Vermont
|
Burlington, VT Williston, VT | View Report | |
|
Look Usa
Registered in Vermont
|
Burlington, VT Williston, VT | View Report | |
|
Momster LLC
Registered in Vermont
|
Burlington, VT | View Report | |
|
Preventive Medicine Direct, LLC
Registered in Vermont
|
Burlington, VT | View Report | |
|
Tick Tick LLC
Registered in Vermont
|
Burlington, VT | View Report | |
|
24 Decatur Street, LLC
Registered in Vermont
|
Burlington, VT | View Report | |
|
South End Vt, LLC
Registered in Vermont
|
Burlington, VT | View Report |
|
Mentor Vermont, Inc.
Registered in Vermont
|
Burlington, VT | View Report | |
|
Vermont Association for The Education of Young Children
Registered in Vermont
|
Burlington, VT Shelburn, VT | View Report |
The following government agencies have contributed data:
Vermont Secretary of State U.S. Small Business Administration Internal Revenue Service