Cornerstone Preschool at 2 Church St, Vergennes, Vt 05491 lists Champlain Valley Christia of Vergennes, VT as the associate.
None
Registered Agent
|
||
Champlain Valley Christia
Member
|
2 CHURCH ST, VERGENNES, VT 05491
|
2 CHURCH ST, VERGENNES, VT 05491
View Map
|
Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
---|---|---|---|---|---|---|---|---|
2023 | # of Emps Contributions$17,690 Revenue$59,120 Expenses$58,888 Assets EOY$32,461 Liabilities$2,629 | 2023 | $17,690 | $59,120 | $58,888 | $32,461 | $2,629 | |
2022 | # of Emps Contributions$31,871 Revenue$93,289 Expenses$78,069 Assets EOY$30,894 Liabilities$1,294 | 2022 | $31,871 | $93,289 | $78,069 | $30,894 | $1,294 | |
2021 | # of Emps Contributions$0 Revenue$113,640 Expenses$97,149 Assets EOY$16,925 Liabilities$2,547 | 2021 | $0 | $113,640 | $97,149 | $16,925 | $2,547 | |
2020 | # of Emps Contributions$14,800 Revenue$59,268 Expenses$68,142 Assets EOY$9,434 Liabilities$11,547 | 2020 | $14,800 | $59,268 | $68,142 | $9,434 | $11,547 | |
2019 | # of Emps Contributions$0 Revenue$58,624 Expenses$63,502 Assets EOY$15,546 Liabilities$8,785 | 2019 | $0 | $58,624 | $63,502 | $15,546 | $8,785 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
04/27/2020 | Approved$8,867 Forgiven$8,941 LenderManufacturers and Traders Trust Company Jobs3 | 04/27/2020 | $8,867 | $8,941 | Manufacturers and Traders Trust Company | 3 |
Champlain Valley Christian School Association, Inc.
Registered in Vermont
|
Vergennes, VT Addison, VT | View Report | |
Cornerstone Preschool, Inc.
Registered in Vermont
|
Vergennes, VT | View Report |
The following government agencies have contributed data:
Vermont Secretary of State U.S. Small Business Administration Internal Revenue Service