Barrett's Tree Service at 396 Queen City Park, Burlington, Vt 05401 lists Ralph Barrett of Burlington, VT as the associate.
|
None
Registered Agent
|
||
|
Ralph Barrett
Member
|
396 QUEEN CITY PK RD, BURLINGTON, VT 05401
|
|
396 QUEEN CITY PARK, BURLINGTON, VT 05401
View Map
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2023 | Plan NameBARRETT'S TREE SERVICE 401(K) RETIREMENT PLAN Plan #001 Participants BOY/EOY11 / 0 Assets BOY/EOY$1,220,666 / $0 | 2023 | BARRETT'S TREE SERVICE 401(K) RETIREMENT PLAN - Plan #001 | 11 / 0 | $1,220,666 / $0 |
| 2022 | Plan NameBARRETT'S TREE SERVICE 401(K) RETIREMENT PLAN Plan #001 Participants BOY/EOY17 / 11 Assets BOY/EOY$2,862,404 / $1,220,666 | 2022 | BARRETT'S TREE SERVICE 401(K) RETIREMENT PLAN - Plan #001 | 17 / 11 | $2,862,404 / $1,220,666 |
| 2021 | Plan NameBARRETT'S TREE SERVICE 401(K) RETIREMENT PLAN Plan #001 Participants BOY/EOY18 / 17 Assets BOY/EOY$2,590,776 / $2,862,404 | 2021 | BARRETT'S TREE SERVICE 401(K) RETIREMENT PLAN - Plan #001 | 18 / 17 | $2,590,776 / $2,862,404 |
| 2020 | Plan NameBARRETT'S TREE SERVICE 401(K) RETIREMENT PLAN Plan #001 Participants BOY/EOY15 / 18 Assets BOY/EOY$2,122,220 / $2,590,776 | 2020 | BARRETT'S TREE SERVICE 401(K) RETIREMENT PLAN - Plan #001 | 15 / 18 | $2,122,220 / $2,590,776 |
| 2019 | Plan NameBARRETT'S TREE SERVICE 401(K) RETIREMENT PLAN Plan #001 Participants BOY/EOY14 / 15 Assets BOY/EOY$1,810,248 / $2,122,220 | 2019 | BARRETT'S TREE SERVICE 401(K) RETIREMENT PLAN - Plan #001 | 14 / 15 | $1,810,248 / $2,122,220 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 05/02/2020 | Approved$223,227 Forgiven$226,144 LenderManufacturers and Traders Trust Company Jobs21 | 05/02/2020 | $223,227 | $226,144 | Manufacturers and Traders Trust Company | 21 |
|
Bobbin Sew Bar & Craft Lounge, The
Registered in Vermont
|
Burlington, VT | View Report | |
|
Viva La Mama
Registered in Vermont
|
Burlington, VT | View Report |
|
Burton Canada Company
Registered in Vermont
|
Burlington, VT Fairfax, VT | View Report | |
|
Burton Snowboard Company
Registered in Florida
|
Burlington, VT | View Report | |
|
Chill Global, Inc.
Registered in Vermont
|
Albany, NY Burlington, VT | View Report | |
|
Church Warner Block, LLC
Registered in Vermont
|
Burlington, VT | View Report | |
|
Jellystone Club, LLC
Registered in Vermont
|
Burlington, VT | View Report | |
|
Mike Gomez Design LLC
Registered in Vermont
|
Burlington, VT | View Report | |
|
Rhino Foods, Inc.
Registered in Vermont
|
Burlington, VT | View Report | |
|
Sovereign Aircraft Ventures, LLC
Registered in Vermont
|
Burlington, VT | View Report | |
|
The Burton Corporation
Registered in Vermont
|
Burlington, VT Fairfax, VT | View Report | |
|
The Burton Corporation
Registered in California
|
Burlington, VT | View Report | |
|
The Burton Corporation, a Corporation of Vermont
Registered in Oregon
|
Burlington, VT | View Report | |
|
Zoo Holdings, LLC
Registered in Vermont
|
Burlington, VT | View Report | |
|
Mike Fife Organizational Consulting and Mediation
Registered in Vermont
|
Burlington, VT | View Report | |
|
The Chill Foundation
Registered in New Hampshire
|
Burlington, VT | View Report | |
|
Champlain Agency
Registered in Vermont
|
Burlington, VT | View Report | |
|
Superior Protection Agency
Registered in Vermont
|
Burlington, VT | View Report | |
|
Supra
Registered in Vermont
|
Burlington, VT | View Report |
The following government agencies have contributed data:
Vermont Secretary of State U.S. Department of Labor U.S. Small Business Administration