Avonda Air Systems, Inc. at 1 Greentree Dr, South Burlington, Vt 05403 lists Robert Avonda and Tammy Avonda of South Burlington, VT as the associates.
Robert Avonda
Registered Agent
|
1 GREEN TREE DR, SOUTH BURLINGTON, VT 05403
|
|
Robert Avonda
President
|
1 GREEN TREE DR, SOUTH BURLINGTON, VT 05403
|
|
Robert Avonda
Director
|
1 GREEN TREE DR, SOUTH BURLINGTON, VT 05403
|
|
Tammy Avonda
Secretary
|
1 GREEN TREE DR, SOUTH BURLINGTON, VT 05403
|
1 GREENTREE DR, SOUTH BURLINGTON, VT 05403
View Map
|
Aliases are alternate names by which a company or individual conducts business, commonly referred to as a Trade Name, Fictitious Name, or DBA (Doing Business As).
Avonda Air Systems
|
Huntington, VT |
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2023 | Plan NameAVONDA AIR 401(K) RETIREMENT PLAN Plan #001 Participants BOY/EOY40 / 43 Assets BOY/EOY$2,625,610 / $3,021,797 | 2023 | AVONDA AIR 401(K) RETIREMENT PLAN - Plan #001 | 40 / 43 | $2,625,610 / $3,021,797 |
2022 | Plan NameAVONDA AIR 401(K) RETIREMENT PLAN Plan #001 Participants BOY/EOY48 / 48 Assets BOY/EOY$3,037,256 / $2,625,610 | 2022 | AVONDA AIR 401(K) RETIREMENT PLAN - Plan #001 | 48 / 48 | $3,037,256 / $2,625,610 |
2021 | Plan NameAVONDA AIR 401(K) RETIREMENT PLAN Plan #001 Participants BOY/EOY45 / 48 Assets BOY/EOY$2,246,203 / $3,037,256 | 2021 | AVONDA AIR 401(K) RETIREMENT PLAN - Plan #001 | 45 / 48 | $2,246,203 / $3,037,256 |
2020 | Plan NameAVONDA AIR 401(K) RETIREMENT PLAN Plan #001 Participants BOY/EOY47 / 42 Assets BOY/EOY$1,604,558 / $2,246,203 | 2020 | AVONDA AIR 401(K) RETIREMENT PLAN - Plan #001 | 47 / 42 | $1,604,558 / $2,246,203 |
2019 | Plan NameAVONDA AIR 401(K) RETIREMENT PLAN Plan #001 Participants BOY/EOY46 / 46 Assets BOY/EOY$1,033,987 / $1,604,558 | 2019 | AVONDA AIR 401(K) RETIREMENT PLAN - Plan #001 | 46 / 46 | $1,033,987 / $1,604,558 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
04/06/2020 | Approved$745,797 Forgiven$751,950 LenderNorthfield Savings Bank Jobs49 | 04/06/2020 | $745,797 | $751,950 | Northfield Savings Bank | 49 |
Gigo, LLC
Registered in Vermont
|
Burlington, VT South Burlington, VT | View Report | |
Advance Electric Company
Registered in Vermont
|
South Burlington, VT | View Report |
Hillview Heights Homeowners Association, Inc.
Registered in Vermont
|
Burlington, VT South Burlington, VT | View Report | |
Nashville, LLC
Registered in Vermont
|
South Burlington, VT | View Report | |
Crw Williston Road Commercial Condominium Owners' Associatio
Registered in Vermont
|
South Burlington, VT | View Report |
Att-Williston, LLC
Registered in Vermont
|
Burlington, VT South Burlington, VT | View Report | |
Greentree, LLC
Registered in Vermont
|
Burlington, VT South Burlington, VT | View Report | |
Hillview Flower Farm, LLC
Registered in Vermont
|
South Burlington, VT | View Report | |
Hillview Heights, LLC
Registered in Vermont
|
Burlington, VT South Burlington, VT | View Report | |
Land, LLC
Registered in Vermont
|
Burlington, VT South Burlington, VT | View Report | |
Sette Bambini, LLC
Registered in Vermont
|
South Burlington, VT Burlington, VT | View Report | |
3295 East Main Street, LLC
Registered in Vermont
|
South Burlington, VT | View Report |
The following government agencies have contributed data:
Vermont Secretary of State U.S. Department of Labor U.S. Small Business Administration