Landmark Hotel Group, L.L.C. at 1632 Spring House Trl, Virginia Beach, Va 23455 lists Akhil Jain of Virginia Beach, VA.
|
Akhil Jain
Registered Agent
|
20 CONSTITUTION DR STE 100, VIRGINIA BEACH, VA 23462
(View Past Addresses)
|
|
1632 SPRING HOUSE TRL, VIRGINIA BEACH, VA 23455
View Map
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2022 | Plan NameLANDMARK HOTEL GROUP 401(K) PLAN Plan #001 Participants BOY/EOY246 / 197 Assets BOY/EOY$2,091,920 / $1,879,206 | 2022 | LANDMARK HOTEL GROUP 401(K) PLAN - Plan #001 | 246 / 197 | $2,091,920 / $1,879,206 |
| 2021 | Plan NameLANDMARK HOTEL GROUP 401(K) PLAN Plan #001 Participants BOY/EOY276 / 230 Assets BOY/EOY$1,759,449 / $2,091,920 | 2021 | LANDMARK HOTEL GROUP 401(K) PLAN - Plan #001 | 276 / 230 | $1,759,449 / $2,091,920 |
| 2020 | Plan NameLANDMARK HOTEL GROUP 401(K) PLAN Plan #001 Participants BOY/EOY261 / 257 Assets BOY/EOY$1,414,501 / $1,759,449 | 2020 | LANDMARK HOTEL GROUP 401(K) PLAN - Plan #001 | 261 / 257 | $1,414,501 / $1,759,449 |
| 2020 | Plan NameLANDMARK HOTEL GROUP, LLC EMPLOYEE BENEFITS PLAN Plan #503 Participants BOY/EOY108 / 0 Assets BOY/EOY$0 / $0 | 2020 | LANDMARK HOTEL GROUP, LLC EMPLOYEE BENEFITS PLAN - Plan #503 | 108 / 0 | $0 / $0 |
| 2019 | Plan NameLANDMARK HOTEL GROUP 401(K) PLAN Plan #001 Participants BOY/EOY303 / 235 Assets BOY/EOY$1,015,743 / $1,414,501 | 2019 | LANDMARK HOTEL GROUP 401(K) PLAN - Plan #001 | 303 / 235 | $1,015,743 / $1,414,501 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 01/27/2021 | Approved$211,000 Forgiven$212,026 LenderTowneBank Jobs14 | 01/27/2021 | $211,000 | $212,026 | TowneBank | 14 |
| 04/08/2020 | Approved$208,700 Forgiven$210,526 LenderTowneBank Jobs12 | 04/08/2020 | $208,700 | $210,526 | TowneBank | 12 |
|
Landmark Hotel Group, LLC
Registered in Tennessee
|
Bartlett, TN Memphis, TN | View Report |
|
Benchmark Hotel Group, L.L.C.
Registered in Florida
|
Virginia Beach, VA | View Report | |
|
Town Center Hospitality, L.L.C.
Registered in Virginia
|
Virginia Beach, VA | View Report |
|
Constant's Wharf Association
Registered in Virginia
|
Virginia Beach, VA | View Report | |
|
Greenbrier Lodging Partners, LLC
Registered in Virginia
|
Virginia Beach, VA | View Report | |
|
Hampton Hospitality Associates Inc.
Registered in Virginia
|
Virginia Beach, VA | View Report | |
|
Ocean One, Inc.
Registered in Virginia
|
Virginia Beach, VA | View Report | |
|
Halifax Hospitality, L.L.C.
Registered in North Carolina
|
Kill Devil Hills, NC Virginia Beach, VA | View Report | |
|
Jrs Partners, LLC
Registered in North Carolina
|
Kill Devil Hills, NC Virginia Beach, VA | View Report | |
|
Audubon Hospitality, LLC
Registered in Virginia
|
Virginia Beach, VA | View Report | |
|
Halifax Hospitality, L.L.C.
Registered in Virginia
|
Virginia Beach, VA | View Report | |
|
Meadowville Hospitality, LLC
Registered in Virginia
|
Virginia Beach, VA | View Report |