Jagdeep Singh Insurance Agency Inc. at 4185 W Figarden Dr STE 101, Fresno, Ca 93722 lists Jagdeep Singh as the associate.
|
Registered Agents Inc.
Registered Agent
|
4445 CORPORATION LN STE 264, VIRGINIA BEACH, VA 23462
|
|
|
Jagdeep Singh
P/S/T/D
|
|
4185 W FIGARDEN DR STE 101, FRESNO, CA 93722
View Map
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2022 | Plan NameJAGDEEP SINGH INSURANCE AGENCY, INC. RETIREMENT PLAN Plan #002 Participants BOY/EOY21 / 20 Assets BOY/EOY$2,170,364 / $3,426,619 | 2022 | JAGDEEP SINGH INSURANCE AGENCY, INC. RETIREMENT PLAN - Plan #002 | 21 / 20 | $2,170,364 / $3,426,619 |
| 2022 | Plan NameJAGDEEP SINGH INSURANCE AGENCY, INC. PROFIT SHARING PLAN Plan #001 Participants BOY/EOY17 / 16 Assets BOY/EOY$175,808 / $182,201 | 2022 | JAGDEEP SINGH INSURANCE AGENCY, INC. PROFIT SHARING PLAN - Plan #001 | 17 / 16 | $175,808 / $182,201 |
| 2021 | Plan NameJAGDEEP SINGH INSURANCE AGENCY, INC. RETIREMENT PLAN Plan #002 Participants BOY/EOY16 / 16 Assets BOY/EOY$2,170,364 / $2,170,364 | 2021 | JAGDEEP SINGH INSURANCE AGENCY, INC. RETIREMENT PLAN - Plan #002 | 16 / 16 | $2,170,364 / $2,170,364 |
| 2021 | Plan NameJAGDEEP SINGH INSURANCE AGENCY, INC. PROFIT SHARING PLAN Plan #001 Participants BOY/EOY29 / 29 Assets BOY/EOY$175,808 / $175,808 | 2021 | JAGDEEP SINGH INSURANCE AGENCY, INC. PROFIT SHARING PLAN - Plan #001 | 29 / 29 | $175,808 / $175,808 |
| 2020 | Plan NameJAGDEEP SINGH INSURANCE AGENCY, INC. RETIREMENT PLAN Plan #002 Participants BOY/EOY15 / 18 Assets BOY/EOY$1,424,984 / $2,170,364 | 2020 | JAGDEEP SINGH INSURANCE AGENCY, INC. RETIREMENT PLAN - Plan #002 | 15 / 18 | $1,424,984 / $2,170,364 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 02/09/2021 | Approved$293,620 Forgiven$296,409 LenderPNC Bank, National Association Jobs30 | 02/09/2021 | $293,620 | $296,409 | PNC Bank, National Association | 30 |
| 04/09/2020 | Approved$293,619 Forgiven$297,689 LenderPNC Bank, National Association Jobs35 | 04/09/2020 | $293,619 | $297,689 | PNC Bank, National Association | 35 |
|
Jagdeep Singh Insurance Agency Inc.
Registered in California
|
Fresno, CA | View Report | |
|
Jagdeep Singh Insurance Agency, Inc.
Registered in Massachusetts
|
Fresno, CA | View Report |
|
Amar Enterprise LLC
Registered in California
|
Fresno, CA | View Report | |
|
Beyond Limits LLC
Registered in California
|
Fresno, CA | View Report | |
|
Fresno Restaurant Group LLC
Registered in California
|
Fresno, CA | View Report | |
|
Rjy Holdings LLC
Registered in California
|
Fresno, CA | View Report | |
|
Rjy Properties LLC
Registered in California
|
Fresno, CA | View Report | |
|
Sandy's Diner LLC
Registered in California
|
Fresno, CA | View Report | |
|
Sukhraj Properties, LLC
Registered in California
|
Fresno, CA | View Report |
|
Jolly Man Foods LLC
Registered in Ohio
|
Columbus, OH Fresno, CA | View Report | |
|
1313 Restaurant Group, LLC
Registered in California
|
Fresno, CA | View Report | |
|
Black Paper Properties, LLC
Registered in California
|
Fresno, CA | View Report | |
|
Blythe Rjy Trio LLC
Registered in California
|
Fresno, CA | View Report | |
|
G.J.N. Development, LLC
Registered in California
|
Fresno, CA | View Report | |
|
Grace Gorgeous Salon Inc
Registered in California
|
Fresno, CA | View Report | |
|
Jolly Man Foods LLC
Registered in California
|
Fresno, CA | View Report | |
|
Land Star Insurance Agency Inc.
Registered in California
|
Fresno, CA | View Report | |
|
Shaw Valentine Group LLC
Registered in California
|
Fresno, CA | View Report | |
|
Srs Restaurant Group LLC
Registered in California
|
Fresno, CA | View Report | |
|
Wow Foods Group LLC
Registered in California
|
Fresno, CA | View Report | |
|
It World Global Services Inc
Registered in California
|
Fresno, CA Union City, CA (1 more) | View Report |