New Century Foundation at PO Box 527, Oakton, Va 22124 lists Jared Taylor and C. Hubert Kennedy as associates.
|
Jared Taylor
Registered Agent
|
2705 GREEN HOLLY SPRINGS CT, OAKTON, VA 22124
|
|
|
Jared Taylor
President
|
||
|
C. Hubert Kennedy
|
||
|
George Mcdaniel
|
|
PO BOX 527, OAKTON, VA 22124
View Map
|
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2022 | # of Emps4 Contributions$259,421 Revenue$394,845 Expenses$514,993 Assets EOY$2,183,249 Liabilities$51,600 | 2022 | 4 | $259,421 | $394,845 | $514,993 | $2,183,249 | $51,600 |
| 2021 | # of Emps4 Contributions$330,383 Revenue$439,512 Expenses$518,973 Assets EOY$2,303,398 Liabilities$51,600 | 2021 | 4 | $330,383 | $439,512 | $518,973 | $2,303,398 | $51,600 |
| 2020 | # of Emps5 Contributions$899,343 Revenue$1,102,325 Expenses$452,120 Assets EOY$2,382,859 Liabilities$51,600 | 2020 | 5 | $899,343 | $1,102,325 | $452,120 | $2,382,859 | $51,600 |
| 2019 | # of Emps5 Contributions$278,086 Revenue$401,917 Expenses$540,638 Assets EOY$1,732,654 Liabilities$0 | 2019 | 5 | $278,086 | $401,917 | $540,638 | $1,732,654 | $0 |
| 2018 | # of Emps4 Contributions$381,452 Revenue$509,618 Expenses$471,889 Assets EOY$1,871,376 Liabilities$0 | 2018 | 4 | $381,452 | $509,618 | $471,889 | $1,871,376 | $0 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 05/22/2020 | Approved$51,600 Forgiven$0 LenderCapital One, National Association Jobs5 | 05/22/2020 | $51,600 | $0 | Capital One, National Association | 5 |
|
New Century Foundation
Registered in Oklahoma
|
Oakton, VA | View Report |
The following government agencies have contributed data:
Commonwealth of Virginia State Corporation Commission (SCC) U.S. Small Business Administration Internal Revenue Service