Agape Foundations Inc. in was registered in Virginia. The status for this business is listed as inactive.
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2022 | # of Emps0 Contributions$141,842 Revenue$141,842 Expenses$141,842 Assets EOY$253 Liabilities$85,819 | 2022 | 0 | $141,842 | $141,842 | $141,842 | $253 | $85,819 |
| 2021 | # of Emps0 Contributions$103,348 Revenue$103,348 Expenses$121,163 Assets EOY$253 Liabilities$85,819 | 2021 | 0 | $103,348 | $103,348 | $121,163 | $253 | $85,819 |
| 2020 | # of Emps0 Contributions$26,784 Revenue$26,784 Expenses$50,611 Assets EOY$18,123 Liabilities$85,874 | 2020 | 0 | $26,784 | $26,784 | $50,611 | $18,123 | $85,874 |
| 2019 | # of Emps0 Contributions$61,907 Revenue$61,907 Expenses$54,118 Assets EOY$214 Liabilities$44,138 | 2019 | 0 | $61,907 | $61,907 | $54,118 | $214 | $44,138 |
| 2018 | # of Emps0 Contributions$98,758 Revenue$98,758 Expenses$94,747 Assets EOY$2,685 Liabilities$54,398 | 2018 | 0 | $98,758 | $98,758 | $94,747 | $2,685 | $54,398 |
| Year | Gross Receipts 50K or Less | Terminated |
|---|---|---|
| 2009 | Yes | No |
|
Agape Foundations, Inc.
Registered in Virginia
|
Hampton, VA | View Report |
The following government agencies have contributed data:
Commonwealth of Virginia State Corporation Commission (SCC) Internal Revenue Service