Fairfax University of America at 4401 Village Dr, Fairfax, Va 22030 lists Ahmed Alwani Ph.D. and Mohammed Bedi Ould Ahmed Ph.D. as associates.
|
J. Chapman Petersen
Registered Agent
|
3970 CHAIN BRIDGE RD, FAIRFAX, VA 22030
|
|
|
Ahmed Alwani Ph.D.
President
|
||
|
Mohammed Bedi Ould Ahmed Ph.D.
|
||
|
Anas S. Al-Shaik-Ali Ph.D.
|
||
|
Sherif A. Nasr M.D.
|
||
|
Hisham Yahya Altalib Ph.D.
Chair
|
|
4401 VILLAGE DR, FAIRFAX, VA 22030
View Map
|
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2022 | # of Emps89 Contributions$16,075,471 Revenue$16,904,981 Expenses$10,037,167 Assets EOY$19,026,111 Liabilities$815,263 | 2022 | 89 | $16,075,471 | $16,904,981 | $10,037,167 | $19,026,111 | $815,263 |
| 2021 | # of Emps89 Contributions$7,795,827 Revenue$8,266,608 Expenses$7,552,073 Assets EOY$12,151,860 Liabilities$808,826 | 2021 | 89 | $7,795,827 | $8,266,608 | $7,552,073 | $12,151,860 | $808,826 |
| 2020 | # of Emps122 Contributions$11,447,718 Revenue$12,738,837 Expenses$6,482,530 Assets EOY$12,743,983 Liabilities$2,115,484 | 2020 | 122 | $11,447,718 | $12,738,837 | $6,482,530 | $12,743,983 | $2,115,484 |
| 2019 | # of Emps199 Contributions$4,417,138 Revenue$8,300,403 Expenses$7,613,789 Assets EOY$6,071,480 Liabilities$1,699,288 | 2019 | 199 | $4,417,138 | $8,300,403 | $7,613,789 | $6,071,480 | $1,699,288 |
| 2018 | # of Emps233 Contributions$4,439 Revenue$4,280,009 Expenses$10,690,133 Assets EOY$4,787,640 Liabilities$1,135,284 | 2018 | 233 | $4,439 | $4,280,009 | $10,690,133 | $4,787,640 | $1,135,284 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 03/12/2021 | Approved$711,102 Forgiven$715,388 LenderBank of America, National Association Jobs51 | 03/12/2021 | $711,102 | $715,388 | Bank of America, National Association | 51 |
| 05/07/2020 | Approved$717,055 Forgiven$723,322 LenderBank of America, National Association Jobs105 | 05/07/2020 | $717,055 | $723,322 | Bank of America, National Association | 105 |
|
Dmv Restaurant Groups, LLC
Registered in Virginia
|
Sterling, VA Fairfax, VA | View Report | |
|
Fairfax Educational Foundation, Inc.
Registered in Virginia
|
Washington, DC Fairfax, VA | View Report | |
|
Heritage Education Trust, LLC
Registered in Virginia
|
Arlington, VA Fairfax, VA | View Report | |
|
Society for The Advancement of Global Academics, Inc.
Registered in Virginia
|
Clifton, VA Fairfax, VA | View Report | |
|
Fairfax Educational Foundation, Inc.
Registered in Georgia
|
Fairfax, VA | View Report | |
|
Mavi Consulting, LLC
Registered in Virginia
|
Fairfax, VA | View Report | |
|
Prospective Education LLC
Registered in Virginia
|
Fairfax, VA | View Report |
|
Brightscale LLC
Registered in Virginia
|
Arlington, VA Fairfax, VA | View Report | |
|
Green Zone Investments, LLC
Registered in Virginia
|
Charles City, VA Richmond, VA | View Report | |
|
Old Gordonsville LLC
Registered in Virginia
|
Fairfax, VA Orange, VA | View Report | |
|
Rosta Construction Company
Registered in Virginia
|
Fairfax, VA | View Report | |
|
The Federation of Korean Associations, U.S.A.
Registered in Virginia
|
Austin, TX Fairfax, VA (1 more) | View Report | |
|
The Independent News Press, LLC
Registered in Virginia
|
Fairfax, VA | View Report | |
|
V Remedy, LLC
Registered in Virginia
|
Fairfax, VA Fredericksburg, VA | View Report | |
|
One Body Network of Christian Youth Centers, Inc.
Registered in Virginia
|
Fairfax, VA | View Report | |
|
Silk Road Hospitality Group, LLC
Registered in Virginia
|
Fairfax, VA | View Report |