Tidewater Volleyball Association at 2644 Dean Dr, Virginia Beach, Va 23452 lists Jason Parker and Kristina Wojieck-Stein as associates.
|
Kristina Wojieck-Stein
Registered Agent
|
2644 DEAN DR, VIRGINIA BEACH, VA 23452
|
|
|
Jason Parker
Officer
|
||
|
Kristina Wojieck-Stein
Officer Execut
|
||
|
Kevin Peoples
Officer Inform
|
||
|
William Stein
President Offi
|
||
|
Sean Wreggelsworth
Secretary Offi
|
||
|
Elaine Swingle
Treasurer Offi
|
|
2644 DEAN DR, VIRGINIA BEACH, VA 23452
View Map
|
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2022 | # of Emps16 Contributions$29,413 Revenue$1,476,950 Expenses$1,368,503 Assets EOY$336,915 Liabilities$83,589 | 2022 | 16 | $29,413 | $1,476,950 | $1,368,503 | $336,915 | $83,589 |
| 2021 | # of Emps16 Contributions$44,057 Revenue$1,526,795 Expenses$1,294,656 Assets EOY$221,284 Liabilities$76,705 | 2021 | 16 | $44,057 | $1,526,795 | $1,294,656 | $221,284 | $76,705 |
| 2020 | # of Emps16 Contributions$14,299 Revenue$802,992 Expenses$873,175 Assets EOY$48,465 Liabilities$130,108 | 2020 | 16 | $14,299 | $802,992 | $873,175 | $48,465 | $130,108 |
| 2019 | # of Emps16 Contributions$14,922 Revenue$940,741 Expenses$978,713 Assets EOY$33,849 Liabilities$45,309 | 2019 | 16 | $14,922 | $940,741 | $978,713 | $33,849 | $45,309 |
| 2018 | # of Emps16 Contributions$12,584 Revenue$979,925 Expenses$1,000,013 Assets EOY$84,718 Liabilities$58,206 | 2018 | 16 | $12,584 | $979,925 | $1,000,013 | $84,718 | $58,206 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 01/30/2021 | Approved$43,800 Forgiven$44,087 LenderAtlantic Union Bank Jobs6 | 01/30/2021 | $43,800 | $44,087 | Atlantic Union Bank | 6 |
| 04/08/2020 | Approved$40,000 Forgiven$40,240 LenderAtlantic Union Bank Jobs5 | 04/08/2020 | $40,000 | $40,240 | Atlantic Union Bank | 5 |
|
Navy Tidewater Volleyball Officials Association
Registered in Virginia
|
Virginia | View Report |
|
British-European Antique Importers, LTD.
Registered in Virginia
|
Virginia Beach, VA | View Report | |
|
Cardinal Sign Corporation
Registered in Virginia
|
Virginia Beach, VA Norfolk, VA | View Report | |
|
Leila's Mediterranean Groceries, LLC
Registered in Virginia
|
Norfolk, VA Virginia Beach, VA | View Report | |
|
Pronto Fulfillment LLC
Registered in Virginia
|
Manassas, VA Virginia Beach, VA | View Report | |
|
Stollings, Inc.
Registered in Virginia
|
Norfolk, VA Virginia Beach, VA | View Report | |
|
Art Walker Auto Service, Inc.
Registered in Virginia
|
Virginia Beach, VA | View Report | |
|
Bounceeez LLC
Registered in Virginia
|
Virginia Beach, VA | View Report | |
|
Indoor Entertainment, LLC
Registered in Virginia
|
Virginia Beach, VA | View Report | |
|
Manuel's Body Shop
Registered in Virginia
|
Virginia Beach, VA | View Report | |
|
Hubpros, Inc.
Registered in North Carolina
|
Raleigh, NC Virginia Beach, VA | View Report | |
|
Cozy Interiors LLC
Registered in Virginia
|
Virginia Beach, VA | View Report | |
|
Cardinal Sign Corporation
Registered in North Carolina
|
Elizabeth City, NC Virginia Beach, VA | View Report |
The following government agencies have contributed data:
Commonwealth of Virginia State Corporation Commission (SCC) U.S. Small Business Administration Internal Revenue Service