Henderson Hospitality Management, Inc. in Jordan, UT was registered on 02/16/2005. It is listed at 10499 S Jordan Gtwy S, Jordan, Ut 84095.
|
Ct Corporation System
Registered Agent
|
1108 E SOUTH UNION AVE, MIDVALE, UT 84047
|
|
10499 S JORDAN GTWY S, JORDAN, UT 84095
View Map
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2022 | Plan NameHENDERSON HOSPITALITY MANAGEMENT, INC. 401(K) PLAN Plan #001 Participants BOY/EOY213 / 262 Assets BOY/EOY$4,488,779 / $4,594,939 | 2022 | HENDERSON HOSPITALITY MANAGEMENT, INC. 401(K) PLAN - Plan #001 | 213 / 262 | $4,488,779 / $4,594,939 |
| 2022 | Plan NameHENDERSON HOSPITALITY MANAGEMENT, INC. EMPLOYEE BENEFITS PLAN Plan #501 Participants BOY/EOY144 / 0 Assets BOY/EOY$0 / $0 | 2022 | HENDERSON HOSPITALITY MANAGEMENT, INC. EMPLOYEE BENEFITS PLAN - Plan #501 | 144 / 0 | $0 / $0 |
| 2021 | Plan NameHENDERSON HOSPITALITY MANAGEMENT, INC. 401(K) PLAN Plan #001 Participants BOY/EOY196 / 204 Assets BOY/EOY$3,939,329 / $4,488,779 | 2021 | HENDERSON HOSPITALITY MANAGEMENT, INC. 401(K) PLAN - Plan #001 | 196 / 204 | $3,939,329 / $4,488,779 |
| 2021 | Plan NameHENDERSON HOSPITALITY MANAGEMENT, INC. EMPLOYEE BENEFITS PLAN Plan #501 Participants BOY/EOY87 / 0 Assets BOY/EOY$0 / $0 | 2021 | HENDERSON HOSPITALITY MANAGEMENT, INC. EMPLOYEE BENEFITS PLAN - Plan #501 | 87 / 0 | $0 / $0 |
| 2020 | Plan NameHENDERSON HOSPITALITY MANAGEMENT, INC. 401(K) PLAN Plan #001 Participants BOY/EOY265 / 196 Assets BOY/EOY$3,476,746 / $3,939,329 | 2020 | HENDERSON HOSPITALITY MANAGEMENT, INC. 401(K) PLAN - Plan #001 | 265 / 196 | $3,476,746 / $3,939,329 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 02/12/2021 | Approved$1,999,998 Forgiven$2,014,720 LenderU.S. Bank, National Association Jobs178 | 02/12/2021 | $1,999,998 | $2,014,720 | U.S. Bank, National Association | 178 |
| 04/30/2020 | Approved$1,514,422 Forgiven$1,524,308 LenderU.S. Bank, National Association Jobs222 | 04/30/2020 | $1,514,422 | $1,524,308 | U.S. Bank, National Association | 222 |
|
Gateway Grill
Registered in Utah
|
Jordan, UT South Jordan, UT | View Report | |
|
Holiday Inn South Jordan
Registered in Utah
|
Jordan, UT South Jordan, UT | View Report | |
|
Jordan Gateway Grill
Registered in Utah
|
Jordan, UT South Jordan, UT | View Report | |
|
Jordan Gateway Hospitality, L.C.
Registered in Utah
|
Jordan, UT | View Report | |
|
106th Southtowne Hotel
Registered in Utah
|
Jordan, UT | View Report | |
|
Country Inn & Suites of South Jordan
Registered in Utah
|
Jordan, UT Salt Lake City, UT | View Report | |
|
Country Inn & Suites of South Jordan
Registered in Utah
|
Jordan, UT | View Report | |
|
Country Inn & Suites of South Jordan
Registered in Utah
|
Jordan, UT Salt Lake City, UT | View Report | |
|
Country Inn & Suites Slc Southtowne
Registered in Utah
|
Jordan, UT Salt Lake City, UT | View Report |
|
Henderson Hospitality Management, Inc.
Registered in Nevada
|
Henderson, NV | View Report | |
|
Henderson Hospitality Management, Inc.
Registered in Arizona
|
Henderson, NV Scottsdale, AZ | View Report | |
|
Henderson Hospitality Management, Inc.
Registered in California
|
Henderson, NV Santa Rosa, CA | View Report | |
|
Henderson Hospitality Management, Inc.
Registered in Montana
|
Henderson, NV | View Report |