International Cooling Tower Usa, Inc. in Tucson, AZ was registered on 09/25/1992. It is listed at 2230 E Speedway Blvd STE 140, Tucson, Az 85719.
Corporation Service Company
Registered Agent
|
15 W SOUTH TEMPLE STE 600, SALT LAKE CITY, UT 84101
|
2230 E SPEEDWAY BLVD STE 140, TUCSON, AZ 85719
View Map
|
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2022 | Plan NameINTERNATIONAL COOLING TOWER USA, INC. LIFE AND DISABILITY PLAN Plan #501 Participants BOY/EOY139 / 0 Assets BOY/EOY$0 / $0 | 2022 | INTERNATIONAL COOLING TOWER USA, INC. LIFE AND DISABILITY PLAN - Plan #501 | 139 / 0 | $0 / $0 |
2021 | Plan NameINTERNATIONAL COOLING TOWER USA, INC. 401(K) PLAN Plan #001 Participants BOY/EOY253 / 307 Assets BOY/EOY$1,669,586 / $2,281,906 | 2021 | INTERNATIONAL COOLING TOWER USA, INC. 401(K) PLAN - Plan #001 | 253 / 307 | $1,669,586 / $2,281,906 |
2020 | Plan NameINTERNATIONAL COOLING TOWER USA, INC. 401(K) PLAN Plan #001 Participants BOY/EOY254 / 250 Assets BOY/EOY$1,728,188 / $1,669,586 | 2020 | INTERNATIONAL COOLING TOWER USA, INC. 401(K) PLAN - Plan #001 | 254 / 250 | $1,728,188 / $1,669,586 |
2019 | Plan NameINTERNATIONAL COOLING TOWER USA, INC. 401(K) PLAN Plan #001 Participants BOY/EOY209 / 256 Assets BOY/EOY$1,101,979 / $1,728,188 | 2019 | INTERNATIONAL COOLING TOWER USA, INC. 401(K) PLAN - Plan #001 | 209 / 256 | $1,101,979 / $1,728,188 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
04/28/2020 | Approved$4,710,522 Forgiven$4,761,160 LenderHSBC Bank USA, National Association Jobs330 | 04/28/2020 | $4,710,522 | $4,761,160 | HSBC Bank USA, National Association | 330 |
International Cooling Tower Usa, Inc.
Registered in Vermont
|
Deer Park, TX Tucson, AZ | View Report | |
International Cooling Tower Usa, Inc.
Registered in New Mexico
|
Hobbs, NM Phoenix, AZ (1 more) | View Report | |
International Cooling Tower Usa, Inc.
Registered in Virginia
|
Deer Park, TX Tucson, AZ | View Report | |
Mcevoy, Daniels & Darcy, P.C.
Registered in Arizona
|
Tucson, AZ | View Report | |
Natural Healing Care Center LLC
Registered in Arizona
|
Tucson, AZ | View Report | |
Natural Healing Care Products, LLC.
Registered in Arizona
|
Tucson, AZ | View Report | |
The Baird Foundation, Incorporated
Registered in Arizona
|
Tucson, AZ | View Report | |
International Cooling Tower Usa, Inc.
Registered in Idaho
|
Deer Park, TX Nampa, ID (2 more) | View Report |
Catalina Psychological Services, LLC
Registered in Arizona
|
Tucson, AZ | View Report | |
Innsaei: Health for Mind and Body, LLC
Registered in Arizona
|
Tucson, AZ | View Report | |
International Cooling Tower Usa Inc
Registered in Florida
|
Deer Park, TX Tallahassee, FL (1 more) | View Report | |
International Cooling Tower Usa, Inc.
Registered in Washington
|
Deer Park, TX Tucson, AZ | View Report | |
Barefoot Dreams Reflexology, LLC
Registered in Colorado
|
Tucson, AZ Denver, CO | View Report |
The following government agencies have contributed data:
Utah Division of Corporations and Commercial Code U.S. Department of Labor U.S. Small Business Administration