Keystone Recovery Center at 1159 30th St, Ogden, Ut 84403 lists Marci Ansley of Roy, UT.
Marci Ansley
Registered Agent
|
5015 S 2000 W, ROY, UT 84067
|
1159 30TH ST, OGDEN, UT 84403
View Map
|
Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
---|---|---|---|---|---|---|---|---|
2022 | # of Emps0 Contributions$21,196 Revenue$88,642 Expenses$82,786 Assets EOY$529,510 Liabilities$335,677 | 2022 | 0 | $21,196 | $88,642 | $82,786 | $529,510 | $335,677 |
2021 | # of Emps0 Contributions$16,362 Revenue$82,673 Expenses$76,898 Assets EOY$610,422 Liabilities$343,417 | 2021 | 0 | $16,362 | $82,673 | $76,898 | $610,422 | $343,417 |
2020 | # of Emps0 Contributions$25,963 Revenue$79,818 Expenses$103,359 Assets EOY$616,975 Liabilities$389,658 | 2020 | 0 | $25,963 | $79,818 | $103,359 | $616,975 | $389,658 |
2019 | # of Emps0 Contributions$3,660 Revenue$48,304 Expenses$72,534 Assets EOY$615,078 Liabilities$615,078 | 2019 | 0 | $3,660 | $48,304 | $72,534 | $615,078 | $615,078 |
2018 | # of Emps0 Contributions$165,811 Revenue$201,129 Expenses$60,975 Assets EOY$536,683 Liabilities$0 | 2018 | 0 | $165,811 | $201,129 | $60,975 | $536,683 | $0 |
Cosmic Nudge, Inc.
Registered in Utah
|
Clearfield, UT Ogden, UT | View Report | |
Interactive Development, L.L.C.
Registered in Utah
|
Ogden, UT | View Report | |
Internet Access Services
Registered in Utah
|
Ogden, UT | View Report | |
Keystone Recovery Center Inc
Registered in Utah
|
Ogden, UT Roy, UT | View Report | |
Relianet
Registered in Utah
|
Ogden, UT | View Report | |
Relianet
Registered in Utah
|
Ogden, UT | View Report | |
Visionary Design, LLC
Registered in Utah
|
Ogden, UT | View Report |
Keystone Recovery Center, Inc.
Registered in New Jersey
|
View Report | ||
Keystone Recovery Center, Inc.
Registered in West Virginia
|
Parkersburg, WV | View Report | |
Keystone Recovery Center
Registered in Utah
|
Ogden, UT | View Report | |
Keystone Recovery Center, Inc.
Registered in Tennessee
|
Nashville, TN Old Hickory, TN | View Report | |
Keystone Recovery Center, Inc.
Registered in California
|
Lancaster, CA | View Report |
The following government agencies have contributed data:
Utah Division of Corporations and Commercial Code Internal Revenue Service