Robinson Enterprises, Inc.

Texas
Registered In
05/24/2019
Incorp. Date
Foreign
Registration Type
Arkansas
Foreign Jurisdiction

Company Summary

Robinson Enterprises, Inc. at 1001 Tennessee Ave, Morrilton, Ar 72110 lists Martha A Robinson and Jason Robinson of Morrilton, AR as the associates.

Overview

Registered In
Texas
Incorporation Date
Company Type
Foreign For-Profit Corporation
Status
In Existence
Registration Type
Foreign
Foreign Jurisdiction
Arkansas
Find Social Profiles
Search Other Resources

People

Urs Agents, Llc. Registered Agent
3610 N JOSEY LN STE 223, CARROLLTON, TX 75007
Martha A Robinson Director
PO BOX 706, MORRILTON, AR 72110
Jason Robinson Director
PO BOX 706, MORRILTON, AR 72110

Map & Locations

1001 TENNESSEE AVE, MORRILTON, AR 72110 View Map

Alias/DBA

Aliases are alternate names by which a company or individual conducts business, commonly referred to as a Trade Name, Fictitious Name, or DBA (Doing Business As).

Robinson Enterprises, Inc. (Ar)
Morrilton, AR

Financials

Financial Information for Robinson Enterprises, Inc.

Form 5500

ROBINSON ENTERPRISES INC

5712 Spur 327, Lubbock, Tx 79424 (806) 792-6269 EIN:75-2780100 Plan Admin:Paul Crunk
Year Plan Name Participants BOY/EOY Assets BOY/EOY
2021 Plan NameROBINSON ENTERPRISES 401(K) PLAN Plan #001 Participants BOY/EOY9 / 9 Assets BOY/EOY$476,749 / $551,827 2021 ROBINSON ENTERPRISES 401(K) PLAN - Plan #001 9 / 9 $476,749 / $551,827
2020 Plan NameROBINSON ENTERPRISES 401(K) PLAN Plan #001 Participants BOY/EOY9 / 9 Assets BOY/EOY$415,294 / $476,749 2020 ROBINSON ENTERPRISES 401(K) PLAN - Plan #001 9 / 9 $415,294 / $476,749
2019 Plan NameROBINSON ENTERPRISES 401(K) PLAN Plan #001 Participants BOY/EOY9 / 9 Assets BOY/EOY$342,073 / $415,294 2019 ROBINSON ENTERPRISES 401(K) PLAN - Plan #001 9 / 9 $342,073 / $415,294
2015 Plan NameROBINSON ENTERPRISES 401(K) PLAN Plan #001 Participants BOY/EOY7 / 8 Assets BOY/EOY$211,818 / $225,548 2015 ROBINSON ENTERPRISES 401(K) PLAN - Plan #001 7 / 8 $211,818 / $225,548
2014 Plan NameROBINSON ENTERPRISES 401(K) PLAN Plan #001 Participants BOY/EOY7 / 7 Assets BOY/EOY$192,491 / $211,818 2014 ROBINSON ENTERPRISES 401(K) PLAN - Plan #001 7 / 7 $192,491 / $211,818
2013 Plan NameROBINSON ENTERPRISES 401(K) PLAN Plan #001 Participants BOY/EOY8 / 7 Assets BOY/EOY$174,982 / $192,491 2013 ROBINSON ENTERPRISES 401(K) PLAN - Plan #001 8 / 7 $174,982 / $192,491
2012 Plan NameROBINSON ENTERPRISES 401(K) PLAN Plan #001 Participants BOY/EOY9 / 8 Assets BOY/EOY$146,278 / $174,982 2012 ROBINSON ENTERPRISES 401(K) PLAN - Plan #001 9 / 8 $146,278 / $174,982
2011 Plan NameROBINSON ENTERPRISES 401(K) PLAN Plan #001 Participants BOY/EOY7 / 9 Assets BOY/EOY$130,734 / $146,278 2011 ROBINSON ENTERPRISES 401(K) PLAN - Plan #001 7 / 9 $130,734 / $146,278
2010 Plan NameROBINSON ENTERPRISES 401(K) PLAN Plan #001 Participants BOY/EOY7 / 7 Assets BOY/EOY$115,315 / $130,734 2010 ROBINSON ENTERPRISES 401(K) PLAN - Plan #001 7 / 7 $115,315 / $130,734
2009 Plan NameROBINSON ENTERPRISES 401(K) PLAN Plan #001 Participants BOY/EOY7 / 7 Assets BOY/EOY$76,192 / $115,315 2009 ROBINSON ENTERPRISES 401(K) PLAN - Plan #001 7 / 7 $76,192 / $115,315
2008 Plan NameROBINSON ENTERPRISES 401(K) PLAN Plan #001 Participants BOY/EOY9 / 7 Assets BOY/EOY$104,426 / $76,192 2008 ROBINSON ENTERPRISES 401(K) PLAN - Plan #001 9 / 7 $104,426 / $76,192
2007 Plan NameROBINSON ENTERPRISES 401(K) PLAN Plan #001 Participants BOY/EOY9 / 9 Assets BOY/EOY$77,390 / $104,426 2007 ROBINSON ENTERPRISES 401(K) PLAN - Plan #001 9 / 9 $77,390 / $104,426
2006 Plan NameROBINSON ENTERPRISES 401(K) PLAN Plan #001 Participants BOY/EOY10 / 9 Assets BOY/EOY$51,075 / $77,390 2006 ROBINSON ENTERPRISES 401(K) PLAN - Plan #001 10 / 9 $51,075 / $77,390
2005 Plan NameROBINSON ENTERPRISES 401(K) PLAN Plan #001 Participants BOY/EOY10 / 10 Assets BOY/EOY$32,310 / $51,075 2005 ROBINSON ENTERPRISES 401(K) PLAN - Plan #001 10 / 10 $32,310 / $51,075
2004 Plan NameROBINSON ENTERPRISES 401(K) PLAN Plan #001 Participants BOY/EOY6 / 10 Assets BOY/EOY$16,218 / $32,310 2004 ROBINSON ENTERPRISES 401(K) PLAN - Plan #001 6 / 10 $16,218 / $32,310
2003 Plan NameROBINSON ENTERPRISES 401(K) PLAN Plan #001 Participants BOY/EOY7 / 6 Assets BOY/EOY$16,391 / $16,218 2003 ROBINSON ENTERPRISES 401(K) PLAN - Plan #001 7 / 6 $16,391 / $16,218
2002 Plan NameROBINSON ENTERPRISES 401(K) PLAN Plan #001 Participants BOY/EOY5 / 7 Assets BOY/EOY$6,588 / $16,391 2002 ROBINSON ENTERPRISES 401(K) PLAN - Plan #001 5 / 7 $6,588 / $16,391
2001 Plan NameROBINSON ENTERPRISES 401(K) PLAN Plan #001 Participants BOY/EOY0 / 5 Assets BOY/EOY$0 / $6,588 2001 ROBINSON ENTERPRISES 401(K) PLAN - Plan #001 0 / 5 $0 / $6,588
Benefit & Retirement Plans based on Form 5500.
PPP Loans

ROBINSON ENTERPRISES, INC.

1001 Tennessee Avenue, MORRILTON, AR 72110-3564 Industry:Other Grocery and Related Products Merchant Wholesalers Ethnicity:Not Hispanic or Latino Race:White
Loan Date Approved Forgiven Lender Jobs
04/28/2020 Approved$175,616 Forgiven$177,323 LenderPetit Jean State Bank Jobs26 04/28/2020 $175,616 $177,323 Petit Jean State Bank 26
04/09/2020 Approved$243,000 Forgiven$230,974 LenderCity Bank Jobs17 04/09/2020 $243,000 $230,974 City Bank 17
PPP Loans based on Paycheck Protection Program.

Linked Companies

Related Business Names:
Robinson Enterprises, Inc. Registered in Michigan
Ann Arbor, MI View Report
Robinson Enterprises, Inc. Registered in New Jersey
New Jersey View Report
Robinson Enterprises, Inc. Registered in California
Nevada City, CA View Report
Jimmy Robinson Enterprises, Inc. Registered in Arkansas
Arkansas View Report
Ray Robinson Enterprises, Inc. Registered in Alabama
Daphne, AL View Report
Rick Robinson Enterprises, Inc. Registered in Texas
Dallas, TX View Report
Mj Robinson Enterprises, Inc. Registered in Florida
Orlando, FL View Report
Robinson Enterprises Inc Registered in Florida
Florida View Report
Robinson Enterprises, Inc. Registered in Florida
Pompano Beach, FL View Report
Robinson Enterprises, Inc. Registered in Massachusetts
Malden, MA View Report
Robinson Enterprises, Inc. Registered in Minnesota
Minnesota View Report
V.J. Robinson Enterprises Inc Registered in Florida
Florida View Report
Robinson Enterprises, Inc. Registered in Pennsylvania
View Report
Robinson Enterprises, Inc. Registered in Mississippi
Jackson, MS View Report
Anderson & Robinson Enterprises, Inc. Registered in Oklahoma
Idabel, OK View Report
Robinson Enterprises, Inc. Registered in Oklahoma
Enid, OK View Report
Eugene Robinson Enterprises Inc Registered in Arizona
Mesa, AZ View Report
Robinson Enterprises, Inc. Registered in Nevada
Carson City, NV View Report
Robinson Enterprises, Inc. Registered in Nevada
Las Vegas, NV View Report
Robinson Enterprises, Inc. Registered in Texas
San Antonio, TX View Report
Address Match:1001 Tennessee Ave Morrilton, AR
Robinson Food Solutions, Inc. Registered in Florida
Morrilton, AR View Report
Little Rock, AR Morrilton, AR View Report
Robinson Enterprises, Inc. Registered in Arkansas
Dardanelle, AR Morrilton, AR View Report
Robinson Enterprises, Inc. (Ar) Registered in Colorado
Brighton, CO Morrilton, AR View Report
Person/City Match:Jason Robinson - Morrilton, AR
Robinson Transit Services, LLC Registered in Arkansas
Morrilton, AR View Report

Sources

The following government agencies have contributed data:

• Texas Comptroller of Public Accounts • U.S. Department of Labor • U.S. Small Business Administration
Have questions?
You can easily find answers to common questions on the Frequently Asked Questions page.
IncTrace, LLC is not a consumer reporting agency as defined by the Fair Credit Reporting Act, 15 USC § 1681 et seq, (“FCRA”). We prohibit the use of this website or any information derived from it to make any determinations regarding employment, consumer credit, insurance, tenant screening, or any other purpose that would require FCRA compliance.
© 2026 IncTrace, LLC
Delaware, United States