Hillel of Dallas

Texas
Registered In
08/27/2009
Incorp. Date

Company Summary

Hillel of Dallas in Texas lists Sally B Wolfish of Dallas, TX and Stanford M Kaufman of Addison, TX as associates.

Registered In
Texas
Incorporation Date
Registration Type
Domestic
Company Type
Domestic Nonprofit Corporation
Status
In Existence
Find Social Profiles
Search Other Resources
SEC | EDGAR Trellis.Law Recent News
Stanford M Kaufman Registered Agent
16475 DALLAS PKWY STE 850, ADDISON, TX 75001
Sally B Wolfish Director
6411 RIVERVIEW LN, DALLAS, TX 75248
Stanford M Kaufman Director
16475 DALLAS PKWY STE 850, ADDISON, TX 75001
Ellen Jackofsky Director
8 ASHMERE CT, DALLAS, TX 75225

Financial Information for Hillel of Dallas

Form 990

HILLEL OF DALLAS

16475 Dallas Pkwy STE 850, Addison, Tx 75001-6351 EIN:27-1028160 Deductibility:Contributions are deductible Classification:Educational Organization; Religious Organization
Year # of Emps Contributions Revenue Expenses Assets EOY Liabilities
2022 # of Emps Contributions$89,299 Revenue$100,899 Expenses$110,584 Assets EOY$24,252 Liabilities$8,225 2022 $89,299 $100,899 $110,584 $24,252 $8,225
2021 # of Emps Contributions$92,575 Revenue$92,885 Expenses$97,893 Assets EOY$37,246 Liabilities$11,773 2021 $92,575 $92,885 $97,893 $37,246 $11,773
2019 # of Emps Contributions$68,052 Revenue$68,598 Expenses$77,197 Assets EOY$19,193 Liabilities$10,072 2019 $68,052 $68,598 $77,197 $19,193 $10,072
2018 # of Emps Contributions$65,149 Revenue$65,656 Expenses$67,432 Assets EOY$19,157 Liabilities$1,437 2018 $65,149 $65,656 $67,432 $19,157 $1,437
2017 # of Emps Contributions$73,714 Revenue$79,057 Expenses$75,235 Assets EOY$20,468 Liabilities$972 2017 $73,714 $79,057 $75,235 $20,468 $972
2016 # of Emps Contributions$63,921 Revenue$64,848 Expenses$62,511 Assets EOY$18,085 Liabilities$2,410 2016 $63,921 $64,848 $62,511 $18,085 $2,410
2015 # of Emps Contributions$66,499 Revenue$67,953 Expenses$66,506 Assets EOY$18,562 Liabilities$5,224 2015 $66,499 $67,953 $66,506 $18,562 $5,224
2014 # of Emps Contributions$55,218 Revenue$56,120 Expenses$53,334 Assets EOY$16,564 Liabilities$4,673 2014 $55,218 $56,120 $53,334 $16,564 $4,673
2013 # of Emps Contributions$52,814 Revenue$53,671 Expenses$56,448 Assets EOY$10,007 Liabilities$902 2013 $52,814 $53,671 $56,448 $10,007 $902
2012 # of Emps Contributions$59,727 Revenue$60,387 Expenses$61,748 Assets EOY$17,536 Liabilities$5,654 2012 $59,727 $60,387 $61,748 $17,536 $5,654
2011 # of Emps Contributions$47,747 Revenue$48,134 Expenses$50,104 Assets EOY$30,843 Liabilities$5,886 2011 $47,747 $48,134 $50,104 $30,843 $5,886
2010 # of Emps Contributions$33,276 Revenue$33,369 Expenses$6,442 Assets EOY$32,111 Liabilities$5,184 2010 $33,276 $33,369 $6,442 $32,111 $5,184
Tax Returns based on Form 990 & 990N.
PPP Loans

HILLEL OF DALLAS

16475 Dallas Pkwy STE 850, Addison, Tx 75001
Loan Date Approved Forgiven Lender Jobs
05/01/2020 Approved$12,222 Forgiven$12,375 LenderJPMorgan Chase Bank, National Association Jobs1 05/01/2020 $12,222 $12,375 JPMorgan Chase Bank, National Association 1
PPP Loans based on Paycheck Protection Program.
Person/City Match:Stanford M Kaufman - Addison, TX
Hillel of North Texas Registered in Texas
Addison, TX Dallas, TX View Report

The following government agencies have contributed data:

Texas Comptroller of Public Accounts U.S. Small Business Administration Internal Revenue Service
Have questions?
You can easily find answers to common questions on the Frequently Asked Questions page.
IncTrace, LLC is not a consumer reporting agency as defined by the Fair Credit Reporting Act, 15 USC § 1681 et seq, (“FCRA”). We prohibit the use of this website or any information derived from it to make any determinations regarding employment, consumer credit, insurance, tenant screening, or any other purpose that would require FCRA compliance.
© 2025 IncTrace, LLC
Delaware, United States