Greater Edwards Aquifer Alliance, Inc. at 1405 Millmont, Austin, Tx 78704 lists Enrique Valdivia of San Antonio, TX and William Bunch of Austin, TX.
|
Debra L Ross
Registered Agent
|
1405 MILLMONT, AUSTIN, TX 78704
|
|
|
Enrique Valdivia
Director
|
530 DONALDSON, SAN ANTONIO, TX
|
|
|
William Bunch
Director
|
221 E 9TH ST, AUSTIN, TX 78701
|
|
|
David Baker
Director
|
1405 MT SHARP RD, WIMBERLEY, TX 78676
|
|
1405 MILLMONT, AUSTIN, TX 78704
View Map
|
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2022 | # of Emps3 Contributions$323,000 Revenue$360,077 Expenses$281,207 Assets EOY$561,226 Liabilities$17,422 | 2022 | 3 | $323,000 | $360,077 | $281,207 | $561,226 | $17,422 |
| 2021 | # of Emps3 Contributions$483,782 Revenue$485,973 Expenses$249,516 Assets EOY$567,942 Liabilities$6,251 | 2021 | 3 | $483,782 | $485,973 | $249,516 | $567,942 | $6,251 |
| 2020 | # of Emps1 Contributions$224,736 Revenue$224,776 Expenses$181,743 Assets EOY$285,121 Liabilities$132,428 | 2020 | 1 | $224,736 | $224,776 | $181,743 | $285,121 | $132,428 |
| 2019 | # of Emps1 Contributions$330,861 Revenue$331,165 Expenses$340,186 Assets EOY$113,455 Liabilities$3,666 | 2019 | 1 | $330,861 | $331,165 | $340,186 | $113,455 | $3,666 |
| 2018 | # of Emps2 Contributions$314,758 Revenue$315,052 Expenses$268,653 Assets EOY$115,497 Liabilities$7,061 | 2018 | 2 | $314,758 | $315,052 | $268,653 | $115,497 | $7,061 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 05/01/2020 | Approved$15,000 Forgiven$15,190 LenderWells Fargo Bank, National Association Jobs1 | 05/01/2020 | $15,000 | $15,190 | Wells Fargo Bank, National Association | 1 |
|
West Bouldin Creek Limited Liability Company
Registered in Texas
|
Austin, TX | View Report |
|
Aquifer Guardians in Urban Areas
Registered in Texas
|
San Antonio, TX | View Report | |
|
Deceleration
Registered in Texas
|
San Antonio, TX | View Report | |
|
Edwards Aquifer Conservancy
Registered in Texas
|
San Antonio, TX | View Report | |
|
Environmental Justice Housing Fund
Registered in Texas
|
Austin, TX | View Report | |
|
Texas Fund for Energy and Environmental Education
Registered in Texas
|
Austin, TX | View Report |
|
Mopac Boulevard Alliance
Registered in Texas
|
Austin, TX | View Report | |
|
Honest Mike Outdoors L.L.C.
Registered in Texas
|
Austin, TX Nacogdoches, TX | View Report | |
|
Save Our Springs (S.O.S.) Alliance, Inc.
Registered in Texas
|
Austin, TX | View Report |
|
Protect Our Blanco
Registered in Texas
|
Austin, TX Wimberley, TX | View Report | |
|
Wimberley Valley Watershed Association
Registered in Texas
|
Austin, TX Wimberley, TX | View Report | |
|
Vida Autentica
Registered in California
|
Tiburon, CA Wimberley, TX | View Report |
The following government agencies have contributed data:
Texas Comptroller of Public Accounts U.S. Small Business Administration Internal Revenue Service