Southern University Alumni Federation

Texas
Registered In
06/20/2003
Incorp. Date
Foreign
Registration Type
Louisiana
Foreign Jurisdiction

Company Summary

Southern University Alumni Federation at PO Box 9746, Baton Rouge, La 70813 lists Michael R Johnson of Richardson, TX and James Hill of Grand Prairie, TX.

Overview

Registered In
Texas
Incorporation Date
Company Type
Foreign Nonprofit Corporation
Status
In Existence
Registration Type
Foreign
Foreign Jurisdiction
Louisiana
Find Social Profiles
Search Other Resources

People

Michael R Johnson Registered Agent
641 RAFORD HILL LN, RICHARDSON, TX 75081
Michael R Johnson President
641 RAFORD HILL LN, RICHARDSON, TX 75081
Michael R Johnson Director
641 RAFORD HILL LN, RICHARDSON, TX 75081
James Hill Director
604 BROADSWORD LN, GRAND PRAIRIE, TX 75052
Charlie Dean Director
1957 GARRISON WAY, GARLAND, TX 75040
Valerie Roussell Secretary
7510 STONE HILL CT, GARLAND, TX 75044
James H. Hill Treasurer
604 BROADSWORD LN, GRAND PRAIRIE, TX 75052
Charlie Dean 1st Vice President
1957 GARRISON WAY, GARLAND, TX 75040
Brandy Tyson 2nd Vice President
7702 FALLEN ANTLER PL, ARLINGTON, TX 76002
Tremea Price 3rd Vice President
PO BOX 815701, DALLAS, TX 75381
Showing 10 of 14 associates. Create a free account to view the complete list and historical changes.

Map & Locations

PO BOX 9746, BATON ROUGE, LA 70813 View Map

Alias/DBA

Aliases are alternate names by which a company or individual conducts business, commonly referred to as a Trade Name, Fictitious Name, or DBA (Doing Business As).

The Suaf Group, Inc.
Baton Rouge, LA

Financials

Financial Information for Southern University Alumni Federation

Form 990

SOUTHERN UNIVERSITY ALUMNI FEDERATION

PO Box 700596, Dallas, Tx 75370-0596 EIN:91-1909888 Deductibility:Contributions are deductible Classification:Charitable Organization; Educational Organization Type:Higher Education
Year # of Emps Contributions Revenue Expenses Assets EOY Liabilities
2023 # of Emps Contributions$142,273 Revenue$142,273 Expenses$137,652 Assets EOY$93,753 Liabilities$2,935 2023 $142,273 $142,273 $137,652 $93,753 $2,935
2022 # of Emps Contributions$130,496 Revenue$130,496 Expenses$124,968 Assets EOY$84,569 Liabilities$2,835 2022 $130,496 $130,496 $124,968 $84,569 $2,835
2021 # of Emps Contributions$70,022 Revenue$70,022 Expenses$57,854 Assets EOY$77,764 Liabilities$1,558 2021 $70,022 $70,022 $57,854 $77,764 $1,558
2020 # of Emps Contributions$113,358 Revenue$113,358 Expenses$120,404 Assets EOY$64,814 Liabilities$776 2020 $113,358 $113,358 $120,404 $64,814 $776
2019 # of Emps Contributions$143,568 Revenue$143,568 Expenses$158,145 Assets EOY$71,626 Liabilities$542 2019 $143,568 $143,568 $158,145 $71,626 $542
2018 # of Emps Contributions$101,858 Revenue$101,858 Expenses$112,122 Assets EOY$87,117 Liabilities$1,456 2018 $101,858 $101,858 $112,122 $87,117 $1,456
2017 # of Emps Contributions$101,188 Revenue$101,188 Expenses$86,848 Assets EOY$95,925 Liabilities$0 2017 $101,188 $101,188 $86,848 $95,925 $0
2016 # of Emps Contributions$69,782 Revenue$69,782 Expenses$66,239 Assets EOY$81,585 Liabilities$0 2016 $69,782 $69,782 $66,239 $81,585 $0
2015 # of Emps Contributions$63,079 Revenue$63,079 Expenses$56,597 Assets EOY$78,042 Liabilities$0 2015 $63,079 $63,079 $56,597 $78,042 $0
2014 # of Emps Contributions$67,263 Revenue$67,263 Expenses$57,590 Assets EOY$71,560 Liabilities$0 2014 $67,263 $67,263 $57,590 $71,560 $0
2013 # of Emps Contributions$50,013 Revenue$50,013 Expenses$49,557 Assets EOY$61,887 Liabilities$0 2013 $50,013 $50,013 $49,557 $61,887 $0
2012 # of Emps Contributions$37,416 Revenue$37,416 Expenses$16,744 Assets EOY$61,431 Liabilities$0 2012 $37,416 $37,416 $16,744 $61,431 $0
2011 # of Emps Contributions$20,943 Revenue$20,943 Expenses$17,451 Assets EOY$40,759 Liabilities$0 2011 $20,943 $20,943 $17,451 $40,759 $0
2010 # of Emps Contributions$26,887 Revenue$26,887 Expenses$17,998 Assets EOY$37,267 Liabilities$0 2010 $26,887 $26,887 $17,998 $37,267 $0
2009 # of Emps Contributions$19,399 Revenue$19,399 Expenses$9,276 Assets EOY$28,378 Liabilities$0 2009 $19,399 $19,399 $9,276 $28,378 $0
Tax Returns based on Form 990 & 990N.

Linked Companies

Sources

The following government agencies have contributed data:

• Texas Comptroller of Public Accounts • Internal Revenue Service
Have questions?
You can easily find answers to common questions on the Frequently Asked Questions page.
IncTrace, LLC is not a consumer reporting agency as defined by the Fair Credit Reporting Act, 15 USC § 1681 et seq, (“FCRA”). We prohibit the use of this website or any information derived from it to make any determinations regarding employment, consumer credit, insurance, tenant screening, or any other purpose that would require FCRA compliance.
© 2026 IncTrace, LLC
Delaware, United States