Lamar County Junior Livestock Show Association in Texas lists Bobby Mclemore of Brookston, TX.
|
Bobby Mclemore
Registered Agent
|
RT1, BROOKSTON, TX 75421
|
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2022 | # of Emps0 Contributions$8,000 Revenue$420,360 Expenses$417,401 Assets EOY$30,411 Liabilities$0 | 2022 | 0 | $8,000 | $420,360 | $417,401 | $30,411 | $0 |
| 2021 | # of Emps0 Contributions$0 Revenue$309,073 Expenses$313,175 Assets EOY$27,452 Liabilities$0 | 2021 | 0 | $0 | $309,073 | $313,175 | $27,452 | $0 |
| 2020 | # of Emps0 Contributions$60,299 Revenue$121,432 Expenses$123,632 Assets EOY$31,554 Liabilities$0 | 2020 | 0 | $60,299 | $121,432 | $123,632 | $31,554 | $0 |
| 2019 | # of Emps0 Contributions$6,000 Revenue$329,578 Expenses$312,619 Assets EOY$33,754 Liabilities$0 | 2019 | 0 | $6,000 | $329,578 | $312,619 | $33,754 | $0 |
| 2018 | # of Emps0 Contributions$31,129 Revenue$285,185 Expenses$285,383 Assets EOY$16,795 Liabilities$0 | 2018 | 0 | $31,129 | $285,185 | $285,383 | $16,795 | $0 |
|
Lamar County Junior Livestock Show Association
Registered in Texas
|
Pattonville, TX Sumner, TX | View Report |
The following government agencies have contributed data:
Texas Comptroller of Public Accounts Internal Revenue Service