Healy Murphy Center, Inc. at 618 Live Oak, San Antonio, Tx 78202 lists Miriam Mitchell and Jane Shafer of San Antonio, TX as associates.
|
Douglas J. Watson
Registered Agent
|
618 LIVE OAK, SAN ANTONIO, TX 78202
|
|
|
Miriam Mitchell
President
|
300 YUCCA ST, SAN ANTONIO, TX 78203
|
|
|
Jane Shafer
Vice President
|
214 NUEVA, SAN ANTONIO, TX 78201
|
|
|
Brian Biggs
Director
|
PO BOX 781609, SAN ANTONIO, TX 78278
|
|
|
Jane Shafer
Director
|
214 NUEVA, SAN ANTONIO, TX 78207
|
|
|
Chris Human
Director
|
18402 US HWY 281 N STE 215, SAN ANTONIO, TX 78259
|
|
|
Rick Cioppa
Director
|
221 W OAK ESTATES DR, SAN ANTONIO, TX 78258
|
|
|
David Garza
Director
|
5103 RITTIMAN RD, SAN ANTONIO, TX 78218
|
|
|
Luz Elena Chapa
Director
|
6243 IH-10 W STE 205, SAN ANTONIO, TX 78201
|
|
|
Glen Gass
Director
|
10 COTSWOLD LN, SAN ANTONIO, TX 78257
|
|
618 LIVE OAK, SAN ANTONIO, TX 78202
View Map
|
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2022 | # of Emps63 Contributions$2,568,069 Revenue$3,448,220 Expenses$3,346,966 Assets EOY$10,459,236 Liabilities$284,436 | 2022 | 63 | $2,568,069 | $3,448,220 | $3,346,966 | $10,459,236 | $284,436 |
| 2021 | # of Emps62 Contributions$2,160,092 Revenue$2,934,833 Expenses$2,693,853 Assets EOY$11,016,690 Liabilities$784,651 | 2021 | 62 | $2,160,092 | $2,934,833 | $2,693,853 | $11,016,690 | $784,651 |
| 2020 | # of Emps72 Contributions$2,405,905 Revenue$3,265,356 Expenses$2,573,147 Assets EOY$11,115,503 Liabilities$1,195,703 | 2020 | 72 | $2,405,905 | $3,265,356 | $2,573,147 | $11,115,503 | $1,195,703 |
| 2019 | # of Emps66 Contributions$1,874,825 Revenue$2,406,289 Expenses$3,103,428 Assets EOY$11,079,879 Liabilities$1,901,522 | 2019 | 66 | $1,874,825 | $2,406,289 | $3,103,428 | $11,079,879 | $1,901,522 |
| 2018 | # of Emps65 Contributions$5,713,529 Revenue$6,173,894 Expenses$2,644,939 Assets EOY$10,198,843 Liabilities$198,035 | 2018 | 65 | $5,713,529 | $6,173,894 | $2,644,939 | $10,198,843 | $198,035 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 04/07/2020 | Approved$307,400 Forgiven$309,084 LenderFrost Bank Jobs65 | 04/07/2020 | $307,400 | $309,084 | Frost Bank | 65 |
|
Healy Murphy Support, Inc.
Registered in Texas
|
San Antonio, TX | View Report |
|
Crosspoint, Inc.
Registered in Texas
|
San Antonio, TX | View Report | |
|
Merced Housing Texas
Registered in Texas
|
San Antonio, TX | View Report | |
|
Sisters of The Holy Spirit and Mary Immaculate
Registered in Texas
|
San Antonio, TX | View Report | |
|
Mother of Perpetual Help Nursing Home, Inc.
Registered in Texas
|
Brownsville, TX San Antonio, TX | View Report |
| San Antonio, TX | View Report | ||
|
Women's Enterprise - San Antonio Affiliate
Registered in Texas
|
San Antonio, TX | View Report | |
|
The Dote' Foundation
Registered in Texas
|
San Antonio, TX | View Report |
|
Respite Care S.A. Foundation
Registered in Texas
|
San Antonio, TX | View Report | |
|
The Ann and Glenn Biggs Family Foundation
Registered in Texas
|
San Antonio, TX | View Report |
The following government agencies have contributed data:
Texas Comptroller of Public Accounts U.S. Small Business Administration Internal Revenue Service