Butler Coring, Inc. in Libertyville, IL was registered on 04/16/2021. It is listed at 738 E Park Ave, Libertyville, Il 60048.
C T Corporation System
Registered Agent
|
300 MONTVUE RD, KNOXVILLE, TN 37919
|
738 E PARK AVE, LIBERTYVILLE, IL 60048
View Map
|
|
6318 KINGSBRIDGE DR VITO P LOVERDE, CARY, IL 60013
(Mailing)
View Map
|
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2023 | Plan NameBUTLER CORING, INC. 401(K) PLAN Plan #001 Participants BOY/EOY34 / 33 Assets BOY/EOY$1,970,023 / $2,384,888 | 2023 | BUTLER CORING, INC. 401(K) PLAN - Plan #001 | 34 / 33 | $1,970,023 / $2,384,888 |
2022 | Plan NameBUTLER CORING, INC. 401(K) PLAN Plan #001 Participants BOY/EOY31 / 32 Assets BOY/EOY$2,219,354 / $1,970,023 | 2022 | BUTLER CORING, INC. 401(K) PLAN - Plan #001 | 31 / 32 | $2,219,354 / $1,970,023 |
2021 | Plan NameBUTLER CORING, INC. 401(K) PLAN Plan #001 Participants BOY/EOY33 / 30 Assets BOY/EOY$1,837,275 / $2,219,354 | 2021 | BUTLER CORING, INC. 401(K) PLAN - Plan #001 | 33 / 30 | $1,837,275 / $2,219,354 |
2020 | Plan NameBUTLER CORING, INC. 401(K) PLAN Plan #001 Participants BOY/EOY33 / 33 Assets BOY/EOY$1,420,177 / $1,837,275 | 2020 | BUTLER CORING, INC. 401(K) PLAN - Plan #001 | 33 / 33 | $1,420,177 / $1,837,275 |
2019 | Plan NameBUTLER CORING, INC. 401(K) PLAN Plan #001 Participants BOY/EOY11 / 33 Assets BOY/EOY$966,614 / $1,420,177 | 2019 | BUTLER CORING, INC. 401(K) PLAN - Plan #001 | 11 / 33 | $966,614 / $1,420,177 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
03/13/2021 | Approved$686,400 Forgiven$691,129 LenderAmerican Commercial Bank & Trust, National Association Jobs35 | 03/13/2021 | $686,400 | $691,129 | American Commercial Bank & Trust, National Association | 35 |
04/06/2020 | Approved$686,400 Forgiven$691,090 LenderAmerican Commercial Bank & Trust, National Association Jobs35 | 04/06/2020 | $686,400 | $691,090 | American Commercial Bank & Trust, National Association | 35 |
Butler Coring, Inc.
Registered in Minnesota
|
Paul, MN | View Report | |
Butler Coring, Inc
Registered in Missouri
|
Clayton, MO Libertyville, IL | View Report | |
Butler Coring, Inc.
Registered in Wisconsin
|
Madison, WI | View Report |
Butler Leasing, Inc.
Registered in Tennessee
|
Cary, IL Knoxville, TN (1 more) | View Report | |
Butler Scanning South, Inc.
Registered in Tennessee
|
Cary, IL Knoxville, TN (1 more) | View Report | |
Safecore Systems, Inc.
Registered in California
|
Glendale, CA Libertyville, IL | View Report | |
Safecore Systems, Inc.
Registered in Florida
|
Cary, IL Libertyville, IL | View Report | |
Safecore Systems, Inc.
Registered in Tennessee
|
Cary, IL Knoxville, TN (1 more) | View Report | |
Safecore Systems, Inc.
Registered in Missouri
|
Libertyville, IL | View Report | |
Butler Leasing, Inc.
Registered in Florida
|
Cary, IL Libertyville, IL (1 more) | View Report | |
Butler Scanning South, Inc.
Registered in Florida
|
Cary, IL Libertyville, IL (1 more) | View Report |
Program Productions, Inc.
Registered in Tennessee
|
Cary, IL Knoxville, TN (1 more) | View Report | |
Xlt Management Services, Inc.
Registered in Tennessee
|
Cary, IL Knoxville, TN (1 more) | View Report | |
Kingsbridge Shared Services, Inc.
Registered in Idaho
|
Cary, IL Lombard, IL | View Report |
The following government agencies have contributed data:
Tennessee Secretary of State U.S. Department of Labor U.S. Small Business Administration