Portland Chamber of Commerce at 106 Main St, Portland, Tn 37148 lists Sherri Ferguson of Portland, TN.
|
Sherri Ferguson
Registered Agent
|
106 MAIN ST, PORTLAND, TN 37148
|
|
106 MAIN ST, PORTLAND, TN 37148
View Map
|
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2022 | # of Emps4 Contributions$26,947 Revenue$386,519 Expenses$355,966 Assets EOY$375,672 Liabilities$157,061 | 2022 | 4 | $26,947 | $386,519 | $355,966 | $375,672 | $157,061 |
| 2021 | # of Emps4 Contributions$20,164 Revenue$380,175 Expenses$299,808 Assets EOY$318,717 Liabilities$130,659 | 2021 | 4 | $20,164 | $380,175 | $299,808 | $318,717 | $130,659 |
| 2020 | # of Emps4 Contributions$23,448 Revenue$204,855 Expenses$225,984 Assets EOY$239,251 Liabilities$131,560 | 2020 | 4 | $23,448 | $204,855 | $225,984 | $239,251 | $131,560 |
| 2019 | # of Emps3 Contributions$41,402 Revenue$278,508 Expenses$273,548 Assets EOY$245,850 Liabilities$117,030 | 2019 | 3 | $41,402 | $278,508 | $273,548 | $245,850 | $117,030 |
| 2018 | # of Emps3 Contributions$34,346 Revenue$257,291 Expenses$260,071 Assets EOY$231,851 Liabilities$107,991 | 2018 | 3 | $34,346 | $257,291 | $260,071 | $231,851 | $107,991 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 02/09/2021 | Approved$19,478 Forgiven$19,552 LenderItria Ventures LLC Jobs4 | 02/09/2021 | $19,478 | $19,552 | Itria Ventures LLC | 4 |
|
Portland Community Education Foundation
Registered in Tennessee
|
Portland, TN | View Report |
The following government agencies have contributed data:
Tennessee Secretary of State U.S. Small Business Administration Internal Revenue Service