Manufacturers Supplies Company at 4220 Rider Trail No, Earth City, Mo 63045 lists Paul Nolan of Nashville, TN.
Paul Nolan
Registered Agent
|
921 TWIN ELMS CT, NASHVILLE, TN 37210
|
4220 RIDER TRAIL NO, EARTH CITY, MO 63045
View Map
|
|
4220 RIDER TRL N, EARTH CITY, MO 63045
(Mailing)
View Map
|
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2023 | Plan NameMANUFACTURERS SUPPLIES CO. 401(K) PROFIT SHARING PLAN AND TRUST Plan #001 Participants BOY/EOY25 / 23 Assets BOY/EOY$5,907,407 / $7,070,661 | 2023 | MANUFACTURERS SUPPLIES CO. 401(K) PROFIT SHARING PLAN AND TRUST - Plan #001 | 25 / 23 | $5,907,407 / $7,070,661 |
2022 | Plan NameMANUFACTURERS SUPPLIES CO. 401(K) PROFIT SHARING PLAN AND TRUST Plan #001 Participants BOY/EOY24 / 24 Assets BOY/EOY$8,450,540 / $5,907,407 | 2022 | MANUFACTURERS SUPPLIES CO. 401(K) PROFIT SHARING PLAN AND TRUST - Plan #001 | 24 / 24 | $8,450,540 / $5,907,407 |
2021 | Plan NameMANUFACTURERS SUPPLIES CO. 401(K) PROFIT SHARING PLAN AND TRUST Plan #001 Participants BOY/EOY24 / 24 Assets BOY/EOY$7,336,771 / $8,450,540 | 2021 | MANUFACTURERS SUPPLIES CO. 401(K) PROFIT SHARING PLAN AND TRUST - Plan #001 | 24 / 24 | $7,336,771 / $8,450,540 |
2020 | Plan NameMANUFACTURERS SUPPLIES CO. 401(K) PROFIT SHARING PLAN AND TRUST Plan #001 Participants BOY/EOY23 / 23 Assets BOY/EOY$5,921,475 / $7,336,771 | 2020 | MANUFACTURERS SUPPLIES CO. 401(K) PROFIT SHARING PLAN AND TRUST - Plan #001 | 23 / 23 | $5,921,475 / $7,336,771 |
2020 | Plan NameMANUFACTURERS SUPPLIES CO MCF BENEFIT PLAN Plan #501 Participants BOY/EOY18 / 0 Assets BOY/EOY$97,776 / $0 | 2020 | MANUFACTURERS SUPPLIES CO MCF BENEFIT PLAN - Plan #501 | 18 / 0 | $97,776 / $0 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
04/03/2020 | Approved$347,800 Forgiven$349,761 LenderCass Commercial Bank Jobs26 | 04/03/2020 | $347,800 | $349,761 | Cass Commercial Bank | 26 |
Manufacturers Machinery Company (Manufacturers Supplies Company)
Registered in Ohio
|
Earth City, MO Loveland, OH | View Report | |
Manufacturers Supplies Company
Registered in Pennsylvania
|
Pennsylvania | View Report | |
Manufacturers Supplies Company
Registered in Pennsylvania
|
Earth City, MO Manheim, PA | View Report | |
Manufacturers Supplies Company
Registered in Pennsylvania
|
Pennsylvania | View Report | |
Manufacturers Supplies Company (Missouri)
Registered in Georgia
|
Earth City, MO | View Report | |
Manufacturers Supplies Company
Registered in Missouri
|
Earth City, MO Terrace Park, OH | View Report |
Beltservice Corporation
Registered in California
|
Earth City, MO Sacramento, CA | View Report | |
Allprint Graphics, Inc.
Registered in Missouri
|
Earth City, MO | View Report | |
Wheel City Wholesalers
Registered in Missouri
|
Earth City, MO | View Report | |
Me-Paak, Inc.
Registered in Missouri
|
Earth City, MO | View Report | |
One Way Construction, LLC
Registered in Texas
|
Earth City, MO Webster, TX | View Report |
The following government agencies have contributed data:
Tennessee Secretary of State U.S. Department of Labor U.S. Small Business Administration