Metro Motors Management, Incorporated

Rhode Island
Registered In
02/06/2017
Incorp. Date
Foreign
Registration Type
Florida
Foreign Jurisdiction

Company Summary

Metro Motors Management, Incorporated at 2001 S Federal Hwy, Delray Beach, FL 33483 lists Michael Grieco Sr of Delray Beach, FL as the associate.

Registered In
Rhode Island
Incorporation Date
Registration Type
Foreign
Foreign Jurisdiction
Florida
Company Type
Foreign Corporation
Status
Not Available
Find Social Profiles
Search Other Resources
SEC | EDGAR Trellis.Law Recent News
Scott Olenski Registered Agent
85 DOUGLAS PIKE, SMITHFIELD, RI 02917
Michael Grieco Sr President
2001 S FEDERAL HWY, DELRAY BEACH, FL 33483
2001 S FEDERAL HWY, DELRAY BEACH, FL 33483 View Map

Financial Information for Metro Motors Management, Incorporated

Form 5500

METRO MOTORS MANAGEMENT INC.

85 Douglas Ave, Smithfield, Ri 02917 (401) 553-6000 EIN:20-3798327 Plan Admin:Scott Olenski
Year Plan Name Participants BOY/EOY Assets BOY/EOY
2022 Plan NameMETRO MOTORS MANAGEMENT INC. EMPLOYEE BENEFIT PLAN Plan #501 Participants BOY/EOY375 / 0 Assets BOY/EOY$0 / $0 2022 METRO MOTORS MANAGEMENT INC. EMPLOYEE BENEFIT PLAN - Plan #501 375 / 0 $0 / $0
2021 Plan NameMETRO MOTOR GROUP 401(K) PLAN (004) Plan #004 Participants BOY/EOY18 / 0 Assets BOY/EOY$526,675 / $0 2021 METRO MOTOR GROUP 401(K) PLAN (004) - Plan #004 18 / 0 $526,675 / $0
2021 Plan NameMETRO MOTOR GROUP 401(K) PLAN (006) Plan #006 Participants BOY/EOY20 / 0 Assets BOY/EOY$334,966 / $0 2021 METRO MOTOR GROUP 401(K) PLAN (006) - Plan #006 20 / 0 $334,966 / $0
2021 Plan NameMETRO MOTOR GROUP 401(K) PLAN (010) Plan #010 Participants BOY/EOY51 / 0 Assets BOY/EOY$812,208 / $0 2021 METRO MOTOR GROUP 401(K) PLAN (010) - Plan #010 51 / 0 $812,208 / $0
2021 Plan NameMETRO MOTOR GROUP 401(K) PLAN (008) Plan #008 Participants BOY/EOY67 / 0 Assets BOY/EOY$861,241 / $0 2021 METRO MOTOR GROUP 401(K) PLAN (008) - Plan #008 67 / 0 $861,241 / $0
2021 Plan NameMETRO MOTOR GROUP 401(K) PLAN (011) Plan #011 Participants BOY/EOY37 / 0 Assets BOY/EOY$846,626 / $0 2021 METRO MOTOR GROUP 401(K) PLAN (011) - Plan #011 37 / 0 $846,626 / $0
2021 Plan NameMETRO MOTOR GROUP 401(K) PLAN (005) Plan #005 Participants BOY/EOY68 / 0 Assets BOY/EOY$1,555,620 / $0 2021 METRO MOTOR GROUP 401(K) PLAN (005) - Plan #005 68 / 0 $1,555,620 / $0
2021 Plan NameMETRO MOTOR GROUP 401(K) PLAN (009) Plan #009 Participants BOY/EOY35 / 0 Assets BOY/EOY$370,138 / $0 2021 METRO MOTOR GROUP 401(K) PLAN (009) - Plan #009 35 / 0 $370,138 / $0
2021 Plan NameMETRO MOTOR GROUP 401(K) PLAN (013) Plan #013 Participants BOY/EOY77 / 0 Assets BOY/EOY$1,040,722 / $0 2021 METRO MOTOR GROUP 401(K) PLAN (013) - Plan #013 77 / 0 $1,040,722 / $0
2021 Plan NameMETRO MOTOR GROUP 401(K) PLAN (002) Plan #002 Participants BOY/EOY9 / 0 Assets BOY/EOY$376,001 / $0 2021 METRO MOTOR GROUP 401(K) PLAN (002) - Plan #002 9 / 0 $376,001 / $0
2021 Plan NameMETRO MOTOR GROUP 401(K) PLAN (012) Plan #012 Participants BOY/EOY41 / 0 Assets BOY/EOY$374,715 / $0 2021 METRO MOTOR GROUP 401(K) PLAN (012) - Plan #012 41 / 0 $374,715 / $0
2021 Plan NameMETRO MOTORS MANAGEMENT INC. EMPLOYEE BENEFIT PLAN Plan #501 Participants BOY/EOY330 / 0 Assets BOY/EOY$0 / $0 2021 METRO MOTORS MANAGEMENT INC. EMPLOYEE BENEFIT PLAN - Plan #501 330 / 0 $0 / $0
2021 Plan NameMETRO MOTOR GROUP 401(K) PLAN (007) Plan #007 Participants BOY/EOY37 / 0 Assets BOY/EOY$1,495,967 / $0 2021 METRO MOTOR GROUP 401(K) PLAN (007) - Plan #007 37 / 0 $1,495,967 / $0
2021 Plan NameMETRO MOTOR GROUP 401(K) PLAN (003) Plan #003 Participants BOY/EOY102 / 0 Assets BOY/EOY$2,523,949 / $0 2021 METRO MOTOR GROUP 401(K) PLAN (003) - Plan #003 102 / 0 $2,523,949 / $0
2020 Plan NameMETRO MOTOR GROUP 401(K) PLAN (001) Plan #001 Participants BOY/EOY52 / 51 Assets BOY/EOY$3,928,945 / $4,624,092 2020 METRO MOTOR GROUP 401(K) PLAN (001) - Plan #001 52 / 51 $3,928,945 / $4,624,092
2020 Plan NameMETRO MOTOR GROUP 401(K) PLAN (003) Plan #003 Participants BOY/EOY101 / 97 Assets BOY/EOY$2,091,670 / $2,523,949 2020 METRO MOTOR GROUP 401(K) PLAN (003) - Plan #003 101 / 97 $2,091,670 / $2,523,949
2020 Plan NameMETRO MOTOR GROUP 401(K) PLAN (005) Plan #005 Participants BOY/EOY67 / 66 Assets BOY/EOY$1,258,530 / $1,555,620 2020 METRO MOTOR GROUP 401(K) PLAN (005) - Plan #005 67 / 66 $1,258,530 / $1,555,620
2020 Plan NameMETRO MOTOR GROUP 401(K) PLAN (007) Plan #007 Participants BOY/EOY39 / 37 Assets BOY/EOY$1,195,066 / $1,495,967 2020 METRO MOTOR GROUP 401(K) PLAN (007) - Plan #007 39 / 37 $1,195,066 / $1,495,967
2020 Plan NameMETRO MOTOR GROUP 401(K) PLAN (013) Plan #013 Participants BOY/EOY79 / 65 Assets BOY/EOY$490,191 / $1,040,722 2020 METRO MOTOR GROUP 401(K) PLAN (013) - Plan #013 79 / 65 $490,191 / $1,040,722
2020 Plan NameMETRO MOTOR GROUP 401(K) PLAN (008) Plan #008 Participants BOY/EOY59 / 61 Assets BOY/EOY$557,518 / $861,241 2020 METRO MOTOR GROUP 401(K) PLAN (008) - Plan #008 59 / 61 $557,518 / $861,241
2020 Plan NameMETRO MOTOR GROUP 401(K) PLAN (011) Plan #011 Participants BOY/EOY49 / 40 Assets BOY/EOY$542,675 / $846,626 2020 METRO MOTOR GROUP 401(K) PLAN (011) - Plan #011 49 / 40 $542,675 / $846,626
2020 Plan NameMETRO MOTOR GROUP 401(K) PLAN (010) Plan #010 Participants BOY/EOY52 / 55 Assets BOY/EOY$624,879 / $812,208 2020 METRO MOTOR GROUP 401(K) PLAN (010) - Plan #010 52 / 55 $624,879 / $812,208
2020 Plan NameMETRO MOTOR GROUP 401(K) PLAN (004) Plan #004 Participants BOY/EOY26 / 18 Assets BOY/EOY$473,999 / $526,675 2020 METRO MOTOR GROUP 401(K) PLAN (004) - Plan #004 26 / 18 $473,999 / $526,675
2020 Plan NameMETRO MOTOR GROUP 401(K) PLAN (002) Plan #002 Participants BOY/EOY11 / 9 Assets BOY/EOY$461,993 / $376,001 2020 METRO MOTOR GROUP 401(K) PLAN (002) - Plan #002 11 / 9 $461,993 / $376,001
2020 Plan NameMETRO MOTOR GROUP 401(K) PLAN (012) Plan #012 Participants BOY/EOY44 / 42 Assets BOY/EOY$180,786 / $374,715 2020 METRO MOTOR GROUP 401(K) PLAN (012) - Plan #012 44 / 42 $180,786 / $374,715
2020 Plan NameMETRO MOTOR GROUP 401(K) PLAN (009) Plan #009 Participants BOY/EOY32 / 31 Assets BOY/EOY$318,440 / $370,138 2020 METRO MOTOR GROUP 401(K) PLAN (009) - Plan #009 32 / 31 $318,440 / $370,138
2020 Plan NameMETRO MOTOR GROUP 401(K) PLAN (006) Plan #006 Participants BOY/EOY23 / 20 Assets BOY/EOY$294,790 / $334,966 2020 METRO MOTOR GROUP 401(K) PLAN (006) - Plan #006 23 / 20 $294,790 / $334,966
2020 Plan NameMETRO MOTORS MANAGEMENT INC. EMPLOYEE BENEFIT PLAN Plan #501 Participants BOY/EOY459 / 0 Assets BOY/EOY$0 / $0 2020 METRO MOTORS MANAGEMENT INC. EMPLOYEE BENEFIT PLAN - Plan #501 459 / 0 $0 / $0
2019 Plan NameMETRO MOTOR GROUP 401(K) PLAN (001) Plan #001 Participants BOY/EOY65 / 57 Assets BOY/EOY$2,637,630 / $3,928,945 2019 METRO MOTOR GROUP 401(K) PLAN (001) - Plan #001 65 / 57 $2,637,630 / $3,928,945
2019 Plan NameMETRO MOTOR GROUP 401(K) PLAN (003) Plan #003 Participants BOY/EOY89 / 97 Assets BOY/EOY$1,684,221 / $2,091,670 2019 METRO MOTOR GROUP 401(K) PLAN (003) - Plan #003 89 / 97 $1,684,221 / $2,091,670
2019 Plan NameMETRO MOTOR GROUP 401(K) PLAN (005) Plan #005 Participants BOY/EOY76 / 68 Assets BOY/EOY$1,218,498 / $1,258,530 2019 METRO MOTOR GROUP 401(K) PLAN (005) - Plan #005 76 / 68 $1,218,498 / $1,258,530
2019 Plan NameMETRO MOTOR GROUP 401(K) PLAN (007) Plan #007 Participants BOY/EOY41 / 45 Assets BOY/EOY$696,906 / $1,195,066 2019 METRO MOTOR GROUP 401(K) PLAN (007) - Plan #007 41 / 45 $696,906 / $1,195,066
2019 Plan NameMETRO MOTOR GROUP 401(K) PLAN (010) Plan #010 Participants BOY/EOY60 / 51 Assets BOY/EOY$231,319 / $624,879 2019 METRO MOTOR GROUP 401(K) PLAN (010) - Plan #010 60 / 51 $231,319 / $624,879
2019 Plan NameMETRO MOTOR GROUP 401(K) PLAN (008) Plan #008 Participants BOY/EOY52 / 58 Assets BOY/EOY$323,118 / $557,518 2019 METRO MOTOR GROUP 401(K) PLAN (008) - Plan #008 52 / 58 $323,118 / $557,518
2019 Plan NameMETRO MOTOR GROUP 401(K) PLAN (011) Plan #011 Participants BOY/EOY50 / 47 Assets BOY/EOY$148,333 / $542,675 2019 METRO MOTOR GROUP 401(K) PLAN (011) - Plan #011 50 / 47 $148,333 / $542,675
2019 Plan NameMETRO MOTOR GROUP 401(K) PLAN (013) Plan #013 Participants BOY/EOY4 / 15 Assets BOY/EOY$8,862 / $490,191 2019 METRO MOTOR GROUP 401(K) PLAN (013) - Plan #013 4 / 15 $8,862 / $490,191
2019 Plan NameMETRO MOTOR GROUP 401(K) PLAN (004) Plan #004 Participants BOY/EOY36 / 27 Assets BOY/EOY$1,027,289 / $473,999 2019 METRO MOTOR GROUP 401(K) PLAN (004) - Plan #004 36 / 27 $1,027,289 / $473,999
2019 Plan NameMETRO MOTOR GROUP 401(K) PLAN (002) Plan #002 Participants BOY/EOY50 / 44 Assets BOY/EOY$997,169 / $461,993 2019 METRO MOTOR GROUP 401(K) PLAN (002) - Plan #002 50 / 44 $997,169 / $461,993
2019 Plan NameMETRO MOTOR GROUP 401(K) PLAN (009) Plan #009 Participants BOY/EOY33 / 29 Assets BOY/EOY$189,468 / $318,440 2019 METRO MOTOR GROUP 401(K) PLAN (009) - Plan #009 33 / 29 $189,468 / $318,440
2019 Plan NameMETRO MOTOR GROUP 401(K) PLAN (006) Plan #006 Participants BOY/EOY31 / 23 Assets BOY/EOY$403,975 / $294,790 2019 METRO MOTOR GROUP 401(K) PLAN (006) - Plan #006 31 / 23 $403,975 / $294,790
2019 Plan NameMETRO MOTOR GROUP 401(K) PLAN (012) Plan #012 Participants BOY/EOY40 / 36 Assets BOY/EOY$7,549 / $180,786 2019 METRO MOTOR GROUP 401(K) PLAN (012) - Plan #012 40 / 36 $7,549 / $180,786
2019 Plan NameMETRO MOTORS MANAGEMENT INC. EMPLOYEE BENEFIT PLAN Plan #501 Participants BOY/EOY430 / 0 Assets BOY/EOY$0 / $0 2019 METRO MOTORS MANAGEMENT INC. EMPLOYEE BENEFIT PLAN - Plan #501 430 / 0 $0 / $0
Benefit & Retirement Plans based on Form 5500.
Related Business Names:
Metro Motors Management Incorporated Registered in Florida
Delray Beach, FL Miami, FL View Report
Address Match:2001 S Federal Hwy Delray Beach, FL
Florida Mag Enterprises, Inc. Registered in Florida
Delray Beach, FL View Report
Grieco Automotive Management LLC Registered in Florida
Delray Beach, FL View Report
Grieco Chevrolet Delray LLC Registered in Florida
Delray Beach, FL Highland Beach, FL View Report
Grieco Financial LLC Registered in Florida
Delray Beach, FL Miami, FL View Report
Grieco Ford Delray LLC Registered in Florida
Delray Beach, FL Highland Beach, FL View Report
Grieco Motors LLC Registered in Florida
Delray Beach, FL View Report
Grieco Motors West LLC Registered in California
Oxnard, CA Delray Beach, FL View Report
Lauderhill Auto Ventures LLC Registered in Florida
Delray Beach, FL Lauderhill, FL View Report
Mag Enterprises Re, Inc. Registered in Florida
Delray Beach, FL View Report
Mag Motors III, Inc. Registered in Florida
Delray Beach, FL View Report
Mdr Motors LLC Registered in Florida
Delray Beach, FL Miami, FL View Report
Metro Motors Financial Inc. Registered in Florida
Delray Beach, FL View Report
Metro Motors Ventures, Inc. Registered in Florida
Delray Beach, FL View Report
Mg Florida Realty LLC Registered in Florida
Delray Beach, FL Town of Johnston, RI View Report
Mmg Real Estate Investments LLC Registered in Florida
Delray Beach, FL View Report
101 Spanish Trail LLC Registered in Florida
Delray Beach, FL Highland Beach, FL View Report
Delray Beach, FL View Report
Delray Auto Rental and Leasing, Inc. Registered in Florida
Delray Beach, FL View Report
Metro Motors Enterprises, Inc. Registered in Florida
Delray Beach, FL View Report
Valu Auto Group, Inc. Registered in Florida
Delray Beach, FL Fort Lauderdale, FL View Report
Delray Beach, FL View Report
Person/City Match:Scott Olenski - Smithfield, RI
Mag Ventures LLC Registered in Rhode Island
East Providence, RI Smithfield, RI View Report
Mdr Enterprises, LLC Registered in Rhode Island
Middletown, RI Smithfield, RI View Report
Grieco Enterprises, LLC Registered in Massachusetts
Seekonk, MA Smithfield, RI View Report
Vantage Motor Sales, Inc. Registered in Rhode Island
Smithfield, RI (1 more) View Report
Person/City Match:Michael Grieco Sr - Delray Beach, FL
Metro Imports, Inc. Registered in Massachusetts
Middleborough, MA Raynham, MA View Report
Gsr Automotive Enterprises, Inc. Registered in Rhode Island
Town of Johnston, RI (1 more) View Report

The following government agencies have contributed data:

Rhode Island Department of State U.S. Department of Labor
Have questions?
You can easily find answers to common questions on the Frequently Asked Questions page.
IncTrace, LLC is not a consumer reporting agency as defined by the Fair Credit Reporting Act, 15 USC § 1681 et seq, (“FCRA”). We prohibit the use of this website or any information derived from it to make any determinations regarding employment, consumer credit, insurance, tenant screening, or any other purpose that would require FCRA compliance.
© 2025 IncTrace, LLC
Delaware, United States