Newport Car Museum Incorporated at 1947 W Main Rd, Portsmouth, Ri 02871 lists Margaretha Buerman and Magnus Buerman of Newport, RI as associates.
|
Margaretha Buerman
Registered Agent
|
1947 W MAIN RD, PORTSMOUTH, RI 02871
|
|
|
Margaretha Buerman
Director
|
PO BOX 96, NEWPORT, RI 02840
|
|
|
Magnus Buerman
Director
|
PO BOX 96, NEWPORT, RI 02840
|
|
|
Gunther K Buerman
Director
|
PO BOX 96, NEWPORT, RI 02840
|
|
1947 W MAIN RD, PORTSMOUTH, RI 02871
View Map
|
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2022 | # of Emps22 Contributions$528,250 Revenue$1,403,601 Expenses$1,572,442 Assets EOY$2,476,161 Liabilities$527,600 | 2022 | 22 | $528,250 | $1,403,601 | $1,572,442 | $2,476,161 | $527,600 |
| 2021 | # of Emps18 Contributions$1,644,167 Revenue$2,440,575 Expenses$1,305,601 Assets EOY$2,852,461 Liabilities$735,059 | 2021 | 18 | $1,644,167 | $2,440,575 | $1,305,601 | $2,852,461 | $735,059 |
| 2020 | # of Emps13 Contributions$1,062,775 Revenue$1,496,440 Expenses$1,096,787 Assets EOY$3,099,836 Liabilities$2,117,408 | 2020 | 13 | $1,062,775 | $1,496,440 | $1,096,787 | $3,099,836 | $2,117,408 |
| 2019 | # of Emps19 Contributions$19,835 Revenue$652,716 Expenses$1,114,367 Assets EOY$3,427,673 Liabilities$2,844,898 | 2019 | 19 | $19,835 | $652,716 | $1,114,367 | $3,427,673 | $2,844,898 |
| 2018 | # of Emps22 Contributions$32,612 Revenue$550,879 Expenses$1,087,676 Assets EOY$3,701,723 Liabilities$2,657,297 | 2018 | 22 | $32,612 | $550,879 | $1,087,676 | $3,701,723 | $2,657,297 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 01/21/2021 | Approved$69,613 Forgiven$69,889 LenderBankNewport Jobs5 | 01/21/2021 | $69,613 | $69,889 | BankNewport | 5 |
| 04/28/2020 | Approved$69,612 Forgiven$70,194 LenderBankNewport Jobs10 | 04/28/2020 | $69,612 | $70,194 | BankNewport | 10 |
|
1947 West Main LLC
Registered in Rhode Island
|
Portsmouth, RI | View Report | |
|
3 Kirwin No 2 LLC
Registered in Rhode Island
|
Highland Beach, FL Jamestown, RI (1 more) | View Report | |
|
Ncm Storage LLC
Registered in Rhode Island
|
Jamestown, RI Portsmouth, RI | View Report | |
|
Newport Indoor Golf LLC
Registered in Rhode Island
|
Dover, DE Portsmouth, RI | View Report | |
|
Newport Real Estate Holdings LLC
Registered in Rhode Island
|
Jamestown, RI Portsmouth, RI | View Report | |
|
Wadson Associates Inc.
Registered in Rhode Island
|
Portsmouth, RI | View Report | |
|
21 Chastellux LLC
Registered in Rhode Island
|
Highland Beach, FL Jamestown, RI (1 more) | View Report | |
|
112 A&B Harrison Avenue LLC
Registered in Rhode Island
|
Portsmouth, RI | View Report | |
|
Artisans List, Inc.
Registered in Rhode Island
|
Kingston, RI Portsmouth, RI | View Report |
|
Wellington on The Harbor Condominium Owners Association, Inc.
Registered in Rhode Island
|
Newport, RI | View Report |
The following government agencies have contributed data:
Rhode Island Department of State U.S. Small Business Administration Internal Revenue Service