Save One Soul Animal Rescue League in Rhode Island lists Heidi Durand-Lenz of West Warwick, RI.
|
Heidi Durand-Lenz
Registered Agent
|
54 TANGLEWOOD DR, WEST WARWICK, RI 02893
|
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2022 | # of Emps2 Contributions$284,383 Revenue$288,915 Expenses$248,491 Assets EOY$442,138 Liabilities$0 | 2022 | 2 | $284,383 | $288,915 | $248,491 | $442,138 | $0 |
| 2021 | # of Emps1 Contributions$293,183 Revenue$305,802 Expenses$316,997 Assets EOY$401,714 Liabilities$0 | 2021 | 1 | $293,183 | $305,802 | $316,997 | $401,714 | $0 |
| 2020 | # of Emps1 Contributions$278,864 Revenue$680,840 Expenses$354,979 Assets EOY$412,909 Liabilities$0 | 2020 | 1 | $278,864 | $680,840 | $354,979 | $412,909 | $0 |
| 2019 | # of Emps1 Contributions$124,855 Revenue$377,815 Expenses$311,306 Assets EOY$87,048 Liabilities$100 | 2019 | 1 | $124,855 | $377,815 | $311,306 | $87,048 | $100 |
| 2018 | # of Emps1 Contributions$61,878 Revenue$333,194 Expenses$318,187 Assets EOY$70,869 Liabilities$100 | 2018 | 1 | $61,878 | $333,194 | $318,187 | $70,869 | $100 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 04/30/2020 | Approved$16,755 Forgiven$12,951 LenderBank of America, National Association Jobs8 | 04/30/2020 | $16,755 | $12,951 | Bank of America, National Association | 8 |
|
Save One Soul Animal Rescue League
Registered in Rhode Island
|
Wakefield, RI | View Report |
The following government agencies have contributed data:
Rhode Island Department of State U.S. Small Business Administration Internal Revenue Service