Iowa Primary Care Association, Inc. in Pennsylvania was registered on 09/03/2021. It is listed at Incorp Services Inc..
Incorp Services Inc.
View Map
|
Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
---|---|---|---|---|---|---|---|---|
2022 | # of Emps48 Contributions$3,977,806 Revenue$7,371,529 Expenses$7,178,462 Assets EOY$3,027,786 Liabilities$1,316,724 | 2022 | 48 | $3,977,806 | $7,371,529 | $7,178,462 | $3,027,786 | $1,316,724 |
2021 | # of Emps44 Contributions$3,393,972 Revenue$6,770,921 Expenses$5,965,969 Assets EOY$2,655,942 Liabilities$1,137,947 | 2021 | 44 | $3,393,972 | $6,770,921 | $5,965,969 | $2,655,942 | $1,137,947 |
2020 | # of Emps43 Contributions$2,611,317 Revenue$4,844,356 Expenses$4,703,435 Assets EOY$2,482,899 Liabilities$1,769,856 | 2020 | 43 | $2,611,317 | $4,844,356 | $4,703,435 | $2,482,899 | $1,769,856 |
2019 | # of Emps32 Contributions$2,539,207 Revenue$4,141,808 Expenses$4,015,802 Assets EOY$1,047,206 Liabilities$475,084 | 2019 | 32 | $2,539,207 | $4,141,808 | $4,015,802 | $1,047,206 | $475,084 |
2018 | # of Emps25 Contributions$2,092,353 Revenue$3,568,642 Expenses$3,478,760 Assets EOY$776,548 Liabilities$330,432 | 2018 | 25 | $2,092,353 | $3,568,642 | $3,478,760 | $776,548 | $330,432 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
04/16/2020 | Approved$664,300 Forgiven$668,195 LenderIowa State Bank Jobs35 | 04/16/2020 | $664,300 | $668,195 | Iowa State Bank | 35 |
Iowa Primary Care Association, Inc.
Registered in Iowa
|
Des Moines, IA Urbandale, IA | View Report |
The following government agencies have contributed data:
Pennsylvania Department of State U.S. Small Business Administration Internal Revenue Service