Employ Source Inc. at 212 Saint George's Rd, Ardmore, Pa 19003 lists Joel Randazzo of Naperville, IL as the associate.
Joel Randazzo
President
|
1770 PARK ST, NAPERVILLE, IL 60563
|
212 SAINT GEORGE'S RD, ARDMORE, PA 19003
View Map
|
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2023 | Plan NameEMPLOY SOURCE INC. 401(K) PLAN Plan #333 Participants BOY/EOY492 / 802 Assets BOY/EOY$7,361,030 / $10,383,675 | 2023 | EMPLOY SOURCE INC. 401(K) PLAN - Plan #333 | 492 / 802 | $7,361,030 / $10,383,675 |
2022 | Plan NameEMPLOY SOURCE INC. 401(K) PLAN Plan #333 Participants BOY/EOY553 / 426 Assets BOY/EOY$8,358,226 / $7,361,030 | 2022 | EMPLOY SOURCE INC. 401(K) PLAN - Plan #333 | 553 / 426 | $8,358,226 / $7,361,030 |
2021 | Plan NameEMPLOY SOURCE INC. 401(K) SAVINGS PLAN Plan #333 Participants BOY/EOY317 / 519 Assets BOY/EOY$6,464,464 / $8,358,226 | 2021 | EMPLOY SOURCE INC. 401(K) SAVINGS PLAN - Plan #333 | 317 / 519 | $6,464,464 / $8,358,226 |
2020 | Plan NameEMPLOY SOURCE INC. 401(K) SAVINGS PLAN Plan #333 Participants BOY/EOY411 / 305 Assets BOY/EOY$4,058,935 / $6,464,464 | 2020 | EMPLOY SOURCE INC. 401(K) SAVINGS PLAN - Plan #333 | 411 / 305 | $4,058,935 / $6,464,464 |
2019 | Plan NameEMPLOY SOURCE INC. 401(K) SAVINGS PLAN Plan #333 Participants BOY/EOY257 / 395 Assets BOY/EOY$3,080,377 / $4,058,935 | 2019 | EMPLOY SOURCE INC. 401(K) SAVINGS PLAN - Plan #333 | 257 / 395 | $3,080,377 / $4,058,935 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
04/27/2020 | Approved$92,700 Forgiven$93,279 LenderOld Second National Bank Jobs7 | 04/27/2020 | $92,700 | $93,279 | Old Second National Bank | 7 |
Employ Source, Inc.
Registered in New York
|
Naperville, IL | View Report | |
Employ Source, Inc.
Registered in Iowa
|
Johnston, IA | View Report | |
Employ Source Inc.
Registered in Ohio
|
Aurora, IL Granville, OH | View Report | |
Employ Source Inc
Registered in California
|
Naperville, IL Riverside, CA | View Report | |
Employ Source, Inc.
Registered in New Mexico
|
Albuquerque, NM Naperville, IL | View Report | |
Employ Source, Inc.
Registered in Florida
|
Naperville, IL Saint Petersburg, FL | View Report | |
Employ Source, Inc.
Registered in Kansas
|
Naperville, IL Wichita, KS | View Report | |
Employ Source, Inc.
Registered in Wisconsin
|
Stevens Point, WI | View Report | |
Employ Source, Inc.
Registered in North Carolina
|
Naperville, IL Oswego, IL | View Report | |
Employ Source, Inc.
Registered in Alabama
|
Harvest, AL Naperville, IL | View Report | |
Employ Source Inc.
Registered in Colorado
|
Naperville, IL Broomfield, CO | View Report | |
Employ Source, Inc.
Registered in Missouri
|
Naperville, IL Seymour, MO | View Report | |
Employ Source, Inc.
Registered in Texas
|
Oswego, IL The Colony, TX | View Report | |
Employ Source, Inc.
Registered in Virginia
|
Naperville, IL | View Report | |
Employ Source, Inc.
Registered in Tennessee
|
Naperville, IL Nashville, TN | View Report | |
Employ Source Inc.
Registered in Mississippi
|
Naperville, IL Oswego, IL | View Report | |
Employ Source Inc.
Registered in Nevada
|
Las Vegas, NV | View Report |
The following government agencies have contributed data:
Pennsylvania Department of State U.S. Department of Labor U.S. Small Business Administration