Svitla Systems, Inc. in Pennsylvania was registered on 03/17/2021. It is listed at Registered Agents Inc.
Registered Agents Inc
View Map
|
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2023 | Plan NameSVITLA SYSTEMS, INC. 401(K) PLAN Plan #001 Participants BOY/EOY12 / 10 Assets BOY/EOY$2,054,680 / $2,456,999 | 2023 | SVITLA SYSTEMS, INC. 401(K) PLAN - Plan #001 | 12 / 10 | $2,054,680 / $2,456,999 |
2022 | Plan NameSVITLA SYSTEMS, INC. 401(K) PLAN Plan #001 Participants BOY/EOY10 / 10 Assets BOY/EOY$2,347,720 / $2,054,680 | 2022 | SVITLA SYSTEMS, INC. 401(K) PLAN - Plan #001 | 10 / 10 | $2,347,720 / $2,054,680 |
2021 | Plan NameSVITLA SYSTEMS, INC. 401(K) PLAN Plan #001 Participants BOY/EOY9 / 8 Assets BOY/EOY$1,982,815 / $2,347,720 | 2021 | SVITLA SYSTEMS, INC. 401(K) PLAN - Plan #001 | 9 / 8 | $1,982,815 / $2,347,720 |
2020 | Plan NameSVITLA SYSTEMS, INC. 401(K) PLAN Plan #001 Participants BOY/EOY9 / 9 Assets BOY/EOY$1,588,565 / $1,982,815 | 2020 | SVITLA SYSTEMS, INC. 401(K) PLAN - Plan #001 | 9 / 9 | $1,588,565 / $1,982,815 |
2019 | Plan NameSVITLA SYSTEMS, INC. 401(K) PLAN Plan #001 Participants BOY/EOY10 / 9 Assets BOY/EOY$1,210,066 / $1,588,565 | 2019 | SVITLA SYSTEMS, INC. 401(K) PLAN - Plan #001 | 10 / 9 | $1,210,066 / $1,588,565 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
04/09/2020 | Approved$208,332 Forgiven$210,629 LenderJPMorgan Chase Bank, National Association Jobs8 | 04/09/2020 | $208,332 | $210,629 | JPMorgan Chase Bank, National Association | 8 |
Svitla Systems, Inc.
Registered in California
|
Corte Madera, CA | View Report | |
Svitla Systems, Inc.
Registered in Massachusetts
|
Pittsfield, MA Corte Madera, CA | View Report | |
Svitla Systems, Inc
Registered in North Carolina
|
Corte Madera, CA | View Report | |
Svitla Systems, Inc.
Registered in Texas
|
Corte Madera, CA | View Report | |
Svitla Systems, Inc.
Registered in Virginia
|
Corte Madera, CA | View Report | |
Svitla Systems, Inc.
Registered in Texas
|
Corte Madera, CA San Francisco, CA | View Report |
The following government agencies have contributed data:
Pennsylvania Department of State U.S. Department of Labor U.S. Small Business Administration