Harvest Technical Services, Inc. in Pennsylvania was registered on 12/18/2020. The status for this business is listed as active.
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2023 | Plan NameHARVEST TECHNICAL SERVICES INC 401(K) PROFIT SHARING PLAN & TRUST Plan #001 Participants BOY/EOY74 / 76 Assets BOY/EOY$2,775,947 / $3,161,831 | 2023 | HARVEST TECHNICAL SERVICES INC 401(K) PROFIT SHARING PLAN & TRUST - Plan #001 | 74 / 76 | $2,775,947 / $3,161,831 |
| 2022 | Plan NameHARVEST TECHNICAL SERVICES INC 401(K) PROFIT SHARING PLAN & TRUST Plan #001 Participants BOY/EOY76 / 73 Assets BOY/EOY$3,351,770 / $2,775,947 | 2022 | HARVEST TECHNICAL SERVICES INC 401(K) PROFIT SHARING PLAN & TRUST - Plan #001 | 76 / 73 | $3,351,770 / $2,775,947 |
| 2021 | Plan NameHARVEST TECHNICAL SERVICES INC 401(K) PROFIT SHARING PLAN & TRUST Plan #001 Participants BOY/EOY67 / 74 Assets BOY/EOY$4,065,417 / $3,351,770 | 2021 | HARVEST TECHNICAL SERVICES INC 401(K) PROFIT SHARING PLAN & TRUST - Plan #001 | 67 / 74 | $4,065,417 / $3,351,770 |
| 2020 | Plan NameHARVEST TECHNICAL SERVICES, INC. 401(K) PROFIT SHARING PLAN Plan #001 Participants BOY/EOY104 / 85 Assets BOY/EOY$3,788,344 / $4,065,417 | 2020 | HARVEST TECHNICAL SERVICES, INC. 401(K) PROFIT SHARING PLAN - Plan #001 | 104 / 85 | $3,788,344 / $4,065,417 |
| 2019 | Plan NameHARVEST TECHNICAL SERVICES, INC. 401(K) PROFIT SHARING PLAN Plan #001 Participants BOY/EOY96 / 104 Assets BOY/EOY$3,581,721 / $3,788,344 | 2019 | HARVEST TECHNICAL SERVICES, INC. 401(K) PROFIT SHARING PLAN - Plan #001 | 96 / 104 | $3,581,721 / $3,788,344 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 03/10/2021 | Approved$97,125 Forgiven$97,793 LenderHeritage Bank of Commerce Jobs6 | 03/10/2021 | $97,125 | $97,793 | Heritage Bank of Commerce | 6 |
| 04/28/2020 | Approved$87,362 Forgiven$88,075 LenderHeritage Bank of Commerce Jobs6 | 04/28/2020 | $87,362 | $88,075 | Heritage Bank of Commerce | 6 |
|
Harvest Technical Services, Inc.
Registered in New Jersey
|
View Report | ||
|
Harvest Technical Services, Inc.
Registered in Arizona
|
Phoenix, AZ Walnut Creek, CA | View Report | |
|
Harvest Technical Services, Inc.
Registered in Nevada
|
Walnut Creek, CA | View Report | |
|
Harvest Technical Services, Inc.
Registered in California
|
Walnut Creek, CA | View Report | |
|
Harvest Technical Services, Inc.
Registered in New Mexico
|
Espanola, NM Walnut Creek, CA | View Report | |
|
Harvest Technical Services, Inc.
Registered in Oregon
|
Walnut Creek, CA | View Report | |
|
Harvest Technical Services, Inc.
Registered in Washington
|
Walnut Creek, CA Santa Barbara, CA | View Report | |
|
Harvest Technical Services, Inc
Registered in Utah
|
Midvale, UT Walnut Creek, CA | View Report | |
|
Harvest Technical Services, Inc.
Registered in Mississippi
|
Flowood, MS Walnut Creek, CA | View Report | |
|
Harvest Technical Services, Inc.
Registered in Alaska
|
Juneau, AK Walnut Creek, CA | View Report | |
|
Harvest Technical Services, Inc.
Registered in Texas
|
Walnut Creek, CA | View Report | |
|
Harvest Technical Services Inc
Registered in Tennessee
|
Cordova, TN Cypress, TX (1 more) | View Report | |
|
Harvest Technical Services, Inc.
Registered in North Carolina
|
Raleigh, NC Walnut Creek, CA | View Report |
The following government agencies have contributed data:
Pennsylvania Department of State U.S. Department of Labor U.S. Small Business Administration