Design Museum Foundation Inc in Ardmore, PA was registered on 09/30/2020. It is listed at 2823 Saint Marys Rd, Ardmore, Pa 19003.
|
2823 SAINT MARYS RD, ARDMORE, PA 19003
View Map
|
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2022 | # of Emps12 Contributions$557,751 Revenue$567,255 Expenses$906,891 Assets EOY$348,197 Liabilities$627,959 | 2022 | 12 | $557,751 | $567,255 | $906,891 | $348,197 | $627,959 |
| 2021 | # of Emps15 Contributions$811,463 Revenue$811,463 Expenses$966,187 Assets EOY$773,003 Liabilities$713,129 | 2021 | 15 | $811,463 | $811,463 | $966,187 | $773,003 | $713,129 |
| 2020 | # of Emps13 Contributions$822,910 Revenue$873,694 Expenses$996,696 Assets EOY$901,660 Liabilities$781,310 | 2020 | 13 | $822,910 | $873,694 | $996,696 | $901,660 | $781,310 |
| 2018 | # of Emps7 Contributions$561,882 Revenue$649,946 Expenses$584,221 Assets EOY$223,250 Liabilities$105,655 | 2018 | 7 | $561,882 | $649,946 | $584,221 | $223,250 | $105,655 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 01/15/2021 | Approved$95,300 Forgiven$95,817 LenderLeader Bank, National Association Jobs9 | 01/15/2021 | $95,300 | $95,817 | Leader Bank, National Association | 9 |
| 04/27/2020 | Approved$98,400 Forgiven$99,462 LenderLeader Bank, National Association Jobs9 | 04/27/2020 | $98,400 | $99,462 | Leader Bank, National Association | 9 |
|
Design Museum Foundation, Inc.
Registered in Oregon
|
Acton, MA Boston, MA | View Report | |
|
Design Museum Foundation, Inc.
Registered in Massachusetts
|
Braintree, MA Boston, MA | View Report | |
|
Design Museum Foundation, Inc.
Registered in California
|
Acton, MA San Francisco, CA (1 more) | View Report |
|
Ardmore Locksmith & Car Key Maker
Registered in Pennsylvania
|
Ardmore, PA | View Report | |
|
Chinus Trade LLC
Registered in Pennsylvania
|
Darby, PA Ardmore, PA | View Report | |
|
Ernie and Irene
Registered in Pennsylvania
|
Ardmore, PA | View Report | |
|
Grillone Audio LLC
Registered in Pennsylvania
|
Ardmore, PA | View Report | |
|
Simply Greens LLC
Registered in Pennsylvania
|
Ardmore, PA | View Report | |
|
Vytalis LLC
Registered in Pennsylvania
|
Ardmore, PA | View Report | |
|
Present Faith LLC
Registered in Pennsylvania
|
Ardmore, PA | View Report |
The following government agencies have contributed data:
Pennsylvania Department of State U.S. Small Business Administration Internal Revenue Service