Intellicomp Technologies Corporation in Pennsylvania was registered on 11/04/2020. It is listed at Incorp Services Inc..
Incorp Services Inc.
View Map
|
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2022 | Plan NameINTELLICOMP TECHNOLOGIES, INC. 401(K) PROFIT SHARING PLAN AND TRUST Plan #001 Participants BOY/EOY40 / 39 Assets BOY/EOY$756,809 / $722,084 | 2022 | INTELLICOMP TECHNOLOGIES, INC. 401(K) PROFIT SHARING PLAN AND TRUST - Plan #001 | 40 / 39 | $756,809 / $722,084 |
2021 | Plan NameINTELLICOMP TECHNOLOGIES, INC. 401(K) PROFIT SHARING PLAN AND TRUST Plan #001 Participants BOY/EOY29 / 34 Assets BOY/EOY$559,799 / $756,809 | 2021 | INTELLICOMP TECHNOLOGIES, INC. 401(K) PROFIT SHARING PLAN AND TRUST - Plan #001 | 29 / 34 | $559,799 / $756,809 |
2020 | Plan NameINTELLICOMP TECHNOLOGIES, INC. 401(K) PROFIT SHARING PLAN AND TRUST Plan #001 Participants BOY/EOY22 / 24 Assets BOY/EOY$426,698 / $559,799 | 2020 | INTELLICOMP TECHNOLOGIES, INC. 401(K) PROFIT SHARING PLAN AND TRUST - Plan #001 | 22 / 24 | $426,698 / $559,799 |
2019 | Plan NameINTELLICOMP TECHNOLOGIES, INC. 401(K) PROFIT SHARING PLAN AND TRUST Plan #001 Participants BOY/EOY18 / 21 Assets BOY/EOY$275,756 / $426,698 | 2019 | INTELLICOMP TECHNOLOGIES, INC. 401(K) PROFIT SHARING PLAN AND TRUST - Plan #001 | 18 / 21 | $275,756 / $426,698 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
04/11/2020 | Approved$310,066 Forgiven$311,875 LenderCross River Bank Jobs37 | 04/11/2020 | $310,066 | $311,875 | Cross River Bank | 37 |
Intellicomp Technologies Corporation
Registered in New Jersey
|
View Report | ||
Intellicomp Technologies Corporation
Registered in Florida
|
Baltimore, MD | View Report | |
Intellicomp Technologies Corporation
Registered in Missouri
|
Baltimore, MD Springfield, MO (1 more) | View Report | |
Intellicomp Technologies Corporation
Registered in Nevada
|
Las Vegas, NV | View Report |
The following government agencies have contributed data:
Pennsylvania Department of State U.S. Department of Labor U.S. Small Business Administration