Steve Davis Sales Inc. in Pennsylvania was registered on 09/27/2019. It is listed at Capitol Corporate Services, Inc..
Capitol Corporate Services, Inc.
View Map
|
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2023 | Plan NameSTEVE DAVIS SALES, INC. EMPLOYEE SAVINGS PLAN AND TRUST Plan #001 Participants BOY/EOY28 / 32 Assets BOY/EOY$2,784,890 / $3,546,718 | 2023 | STEVE DAVIS SALES, INC. EMPLOYEE SAVINGS PLAN AND TRUST - Plan #001 | 28 / 32 | $2,784,890 / $3,546,718 |
2022 | Plan NameSTEVE DAVIS SALES, INC. EMPLOYEE SAVINGS PLAN AND TRUST Plan #001 Participants BOY/EOY25 / 28 Assets BOY/EOY$2,944,487 / $2,784,890 | 2022 | STEVE DAVIS SALES, INC. EMPLOYEE SAVINGS PLAN AND TRUST - Plan #001 | 25 / 28 | $2,944,487 / $2,784,890 |
2021 | Plan NameSTEVE DAVIS SALES, INC. EMPLOYEE SAVINGS PLAN AND TRUST Plan #001 Participants BOY/EOY26 / 25 Assets BOY/EOY$2,363,515 / $2,944,487 | 2021 | STEVE DAVIS SALES, INC. EMPLOYEE SAVINGS PLAN AND TRUST - Plan #001 | 26 / 25 | $2,363,515 / $2,944,487 |
2020 | Plan NameSTEVE DAVIS SALES, INC. EMPLOYEE SAVINGS PLAN AND TRUST Plan #001 Participants BOY/EOY24 / 26 Assets BOY/EOY$1,839,762 / $2,363,515 | 2020 | STEVE DAVIS SALES, INC. EMPLOYEE SAVINGS PLAN AND TRUST - Plan #001 | 24 / 26 | $1,839,762 / $2,363,515 |
2019 | Plan NameSTEVE DAVIS SALES, INC. EMPLOYEE SAVINGS PLAN AND TRUST Plan #001 Participants BOY/EOY16 / 24 Assets BOY/EOY$1,418,518 / $1,839,762 | 2019 | STEVE DAVIS SALES, INC. EMPLOYEE SAVINGS PLAN AND TRUST - Plan #001 | 16 / 24 | $1,418,518 / $1,839,762 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
04/15/2020 | Approved$365,472 Forgiven$368,025 LenderManufacturers and Traders Trust Company Jobs22 | 04/15/2020 | $365,472 | $368,025 | Manufacturers and Traders Trust Company | 22 |
Steve Davis Sales Inc.
Registered in New York
|
Rochester, NY | View Report | |
Steve Davis Sales Inc.
Registered in New Jersey
|
View Report | ||
Steve Davis Auto Sales Inc.
Registered in North Carolina
|
Freemont, NC Pikeville, NC | View Report |
The following government agencies have contributed data:
Pennsylvania Department of State U.S. Department of Labor U.S. Small Business Administration